Julian Rothera (IM2411)
Form in last 10 games
3
Won6
Lost127
Chalks For170
Chalks Against30
Win %-4.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 3 | 5 | 1 | 113 | 149 | 33.33 | -4 | |
| 2025 | Total | 7 | 3 | 4 | 0 | 122 | 124 | 42.86 | -0.286 | |
| 2024 | Total | 2 | 1 | 1 | 0 | 34 | 28 | 50 | 3 | |
| 2023 | Total | 15 | 8 | 7 | 0 | 265 | 255 | 53.33 | 0.667 | |
| 2022 | Total | 13 | 8 | 5 | 0 | 234 | 210 | 61.54 | 1.846 | |
| 2021 | Total | 17 | 7 | 10 | 0 | 256 | 306 | 41.18 | -2.941 | |
| Overall Total | 63 | 30 | 32 | 1 | 1024 | 1072 | 47.62 | -0.762 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #19
Mens Singles
| Men's Division 4 | Game #8
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 4 | Game #9
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Division 1 | Game #2
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total | 10 | 4 | 6 | 0 | 173 | 175 | 40 | -0.2 | |
| 2023 | Total | 8 | 3 | 5 | 0 | 128 | 147 | 37.5 | -2.375 | |
| 2022 | Total | 8 | 3 | 5 | 0 | 139 | 146 | 37.5 | -0.875 | |
| Overall Total | 26 | 10 | 16 | 0 | 440 | 468 | 38.46 | -1.077 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #15
Mixed Singles
20
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #19
Mixed Singles
21
8
| Winter League | Game #5
Mixed Singles
15
21
| Winter League | Game #5
Mixed Singles
21
15
Recent Results
| Division 2 | Game #20
Mens Singles
| Men's Division 4 | Game #16
Mens Singles
| Division 1 | Game #19
Mens Singles
| Men's Division 4 | Game #9
Mens Singles
| Men's Division 4 | Game #8
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Division 1 | Game #3
Mens Singles
| Men's Division 4 | Game #1
Mens Singles
| Division 1 | Game #2
Mens Singles
| Division 2 | Game #18
Mens Singles
| Men's Division 4 | Game #8
Mens Singles
| Division 2 | Game #17
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Division 2 | Game #4
Mens Singles
| Men's Division 3 | Game #2
Mens Singles
PreviousNext