Castletown Cannons (2027)
Winter League (Sponsored by Elegance Taxi Service & TCQ Ltd)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Nobles Nutters | 6 | 1 | 1 | 4 | 3 | ||
| 11 | Veggie Peelers | 4 | 0 | 1 | 3 | 1 | ||
| 12 | Castletown Cannons | 4 | 0 | 1 | 3 | 1 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Chris Price | Castletown Cannons | 2 | 1 | 1 | 40 | 37 | 3 | |
| 64 | Sam Quayle | Castletown Cannons | 2 | 1 | 1 | 37 | 34 | 3 | |
| 68 | Sonya Mercer | Castletown Cannons | 2 | 1 | 1 | 34 | 34 | 0 | |
| 76 | Elaine Hawkins | Castletown Cannons | 2 | 1 | 1 | 34 | 40 | -6 | |
| 89 | Sue Wilshaw | Castletown Cannons | 4 | 1 | 3 | 65 | 76 | -11 | |
| 93 | Shaun Seal | Castletown Cannons | 4 | 1 | 3 | 65 | 83 | -18 | |
| 97 | Barbara Young | Castletown Cannons | 4 | 1 | 3 | 60 | 80 | -20 | |
| 106 | Roz Cannon | Castletown Cannons | 2 | 0 | 2 | 28 | 42 | -14 | |
| 110 | Olivia Harrison | Castletown Cannons | 2 | 0 | 2 | 23 | 42 | -19 | |
| 113 | Debra Cooper | Castletown Cannons | 4 | 0 | 4 | 48 | 84 | -36 |
Venue: Nobles 3