Nobles Globetrotters (2027)
Winter League (Sponsored by Elegance Taxi Service & TCQ Ltd)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 3 | Seven-Up | 4 | 3 | 1 | 0 | 7 | ||
| 4 | Nobles Globetrotters | 4 | 2 | 1 | 1 | 5 | ||
| 5 | All But | 4 | 2 | 0 | 2 | 4 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Mike Caley | Nobles Globetrotters | 4 | 3 | 1 | 77 | 60 | 17 | |
| 33 | Dave Naughton | Nobles Globetrotters | 4 | 2 | 2 | 75 | 65 | 10 | |
| 34 | Kevin Airey | Nobles Globetrotters | 2 | 2 | 0 | 42 | 32 | 10 | |
| = | Jo Smith | Nobles Globetrotters | 2 | 2 | 0 | 42 | 32 | 10 | |
| 38 | Phil Salmon | Nobles Globetrotters | 2 | 2 | 0 | 42 | 35 | 7 | |
| 57 | Juan Qualtrough | Nobles Globetrotters | 2 | 1 | 1 | 41 | 35 | 6 | |
| 61 | Paul Meakin | Nobles Globetrotters | 2 | 1 | 1 | 34 | 30 | 4 | |
| = | Terry Bates | Nobles Globetrotters | 2 | 1 | 1 | 34 | 30 | 4 | |
| 75 | Steve Brennan | Nobles Globetrotters | 2 | 1 | 1 | 35 | 41 | -6 | |
| 79 | David Garrett | Nobles Globetrotters | 2 | 1 | 1 | 34 | 41 | -7 | |
| 99 | Kevin Albinson | Nobles Globetrotters | 2 | 0 | 2 | 37 | 42 | -5 | |
| 105 | Pete Bass | Nobles Globetrotters | 2 | 0 | 2 | 29 | 42 | -13 |
Venue: Nobles 3