North Ramsey
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 3 | 2 | 0 | 1 | 17 | 13 | 505 | 491 | |
Club Team Championship | 3 | 2 | 0 | 1 | 17 | 13 | 505 | 491 | ||
2022 | Total | 2 | 0 | 0 | 2 | 3 | 17 | 278 | 406 | |
Club Team Championship | 2 | 0 | 0 | 2 | 3 | 17 | 278 | 406 | ||
2019 | Total | 2 | 1 | 0 | 1 | 10 | 10 | 335 | 367 | |
Club Team Championship | 2 | 1 | 0 | 1 | 10 | 10 | 335 | 367 | ||
2018 | Total | 7 | 3 | 0 | 4 | 24 | 32 | 856 | 1016 | |
Club Team Championship | 6 | 2 | 0 | 4 | 19 | 29 | 718 | 882 | ||
Club Team Championship | 1 | 1 | 0 | 0 | 5 | 3 | 138 | 134 | ||
Overall Total | 14 | 6 | 0 | 8 | 54 | 72 | 1974 | 2280 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 1 | 0 | 0 | 6 | 4 | 170 | 143 | |
Club Team Championship | 1 | 1 | 0 | 0 | 6 | 4 | 170 | 143 | ||
2022 | Total | 1 | 0 | 0 | 1 | 2 | 8 | 139 | 203 | |
Club Team Championship | 1 | 0 | 0 | 1 | 2 | 8 | 139 | 203 | ||
2019 | Total | 1 | 0 | 0 | 1 | 5 | 5 | 152 | 191 | |
Club Team Championship | 1 | 0 | 0 | 1 | 5 | 5 | 152 | 191 | ||
2018 | Total | 3 | 2 | 0 | 1 | 12 | 12 | 393 | 395 | |
Club Team Championship | 3 | 2 | 0 | 1 | 12 | 12 | 393 | 395 | ||
Overall Total | 6 | 3 | 0 | 3 | 25 | 29 | 854 | 932 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 0 | 0 | 1 | 5 | 5 | 163 | 178 | |
Club Team Championship | 1 | 0 | 0 | 1 | 5 | 5 | 163 | 178 | ||
2022 | Total | 1 | 0 | 0 | 1 | 1 | 9 | 139 | 203 | |
Club Team Championship | 1 | 0 | 0 | 1 | 1 | 9 | 139 | 203 | ||
2019 | Total | 1 | 1 | 0 | 0 | 5 | 5 | 183 | 176 | |
Club Team Championship | 1 | 1 | 0 | 0 | 5 | 5 | 183 | 176 | ||
2018 | Total | 4 | 1 | 0 | 3 | 12 | 20 | 463 | 621 | |
Club Team Championship | 3 | 0 | 0 | 3 | 7 | 17 | 325 | 487 | ||
Club Team Championship | 1 | 1 | 0 | 0 | 5 | 3 | 138 | 134 | ||
Overall Total | 7 | 2 | 0 | 5 | 23 | 39 | 948 | 1178 |
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Total | 1 | 1 | 0 | 0 | 6 | 4 | 172 | 170 | |
Club Team Championship | 1 | 1 | 0 | 0 | 6 | 4 | 172 | 170 | ||
2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall Total | 1 | 1 | 0 | 0 | 6 | 4 | 172 | 170 |
Completed Matches
PreviousNext