Peel Sunset C
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 11 | 3 | 0 | 8 | 30 | 58 | 1383 | 1713 | |
| Men's Division 2 | 8 | 2 | 0 | 6 | 22 | 42 | 937 | 1195 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 90 | 160 | ||
| Rayner Plate | 2 | 1 | 0 | 1 | 7 | 9 | 356 | 358 | ||
| 2025 | Total | 20 | 15 | 0 | 5 | 92 | 68 | 2996 | 2664 | |
| 2024 | Total | 21 | 11 | 0 | 8 | 92 | 76 | 2963 | 2849 | |
| 2023 | Total | 24 | 6 | 0 | 18 | 75 | 117 | 3130 | 3424 | |
| 2022 | Total | 25 | 9 | 0 | 15 | 101 | 99 | 3444 | 3525 | |
| 2021 | Total | 22 | 6 | 0 | 14 | 82 | 94 | 2964 | 3103 | |
| 2020 | Total | 3 | 1 | 0 | 2 | 6 | 18 | 446 | 525 | |
| 2019 | Total | 24 | 9 | 0 | 15 | 88 | 104 | 3182 | 3378 | |
| 2018 | Total | 25 | 11 | 0 | 14 | 90 | 110 | 3562 | 3645 | |
| 2017 | Total | 22 | 14 | 0 | 6 | 111 | 65 | 3191 | 2615 | |
| 2016 | Total | 27 | 8 | 0 | 19 | 82 | 134 | 3739 | 4104 | |
| 2015 | Total | 26 | 18 | 0 | 8 | 120 | 92 | 3938 | 3336 | |
| 2014 | Total | 26 | 17 | 0 | 8 | 123 | 88 | 3904 | 3552 | |
| 2013 | Total | 24 | 4 | 0 | 19 | 63 | 131 | 2847 | 3678 | |
| 2012 | Total | 18 | 12 | 0 | 6 | 72 | 72 | 2455 | 2428 | |
| 2011 | Total | 18 | 8 | 0 | 10 | 70 | 74 | 2429 | 2455 | |
| Overall Total | 336 | 152 | 0 | 175 | 1297 | 1400 | 46573 | 46994 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Peel Sunset B | 7-3(150-126) | Peel Sunset C | ||
| CUPRP | South Ramsey C (+45) | 205-190(5-3) | Peel Sunset C (+55) | ||
| LGEDIV2 | Peel Sunset C | 7-3(158-135) | Douglas B | ||
| LGEDIV2 | Peel Sunset C | 7-3(144-127) | Castletown B | ||
| LGEDIV2 | Onchan B | 9-1(149-91) | Peel Sunset C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Peel Sunset C | -:- | South Ramsey B | ||
| LGEDIV2 | Peel Sunset C | -:- | Ballaugh A | ||
| LGEDIV2 | Nobles B | -:- | Peel Sunset C | ||
| LGEDIV2 | Peel Sunset C | -:- | Finch Hill A | ||
| LGEDIV2 | Peel Sunset C | -:- | Nobles A |
PreviousNext

