South Ramsey C
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 18 | 8 | 0 | 9 | 68 | 76 | 2605 | 2495 | |
| Men's Division 3 | 16 | 8 | 0 | 7 | 64 | 64 | 2276 | 2144 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 2 | 6 | 154 | 159 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 2 | 6 | 175 | 192 | ||
| 2024 | Total | 23 | 13 | 0 | 9 | 98 | 86 | 3459 | 3286 | |
| 2023 | Total | 25 | 10 | 0 | 15 | 87 | 113 | 3209 | 3508 | |
| 2022 | Total | 24 | 16 | 0 | 7 | 112 | 80 | 3402 | 3168 | |
| 2021 | Total | 22 | 8 | 0 | 12 | 81 | 95 | 3037 | 3044 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 3 | 13 | 248 | 378 | |
| 2019 | Total | 22 | 18 | 0 | 4 | 123 | 53 | 3376 | 2360 | |
| 2018 | Total | 22 | 14 | 0 | 8 | 88 | 87 | 2819 | 2791 | |
| 2017 | Total | 23 | 13 | 0 | 8 | 95 | 89 | 3205 | 2995 | |
| 2016 | Total | 22 | 13 | 0 | 8 | 92 | 84 | 2898 | 2729 | |
| 2015 | Total | 24 | 6 | 0 | 16 | 74 | 120 | 2939 | 3305 | |
| 2014 | Total | 24 | 10 | 0 | 12 | 95 | 99 | 3072 | 3118 | |
| 2013 | Total | 18 | 5 | 0 | 11 | 68 | 76 | 2173 | 2304 | |
| Overall Total | 269 | 134 | 0 | 121 | 1084 | 1071 | 36442 | 35481 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV3 | North Ramsey B | 8-2(155-107) | South Ramsey C | ||
| LGEDIV3 | South Ramsey C | 3-7(140-153) | Marown D | ||
| LGEDIV3 | South Ramsey C | 7-3(145-129) | Nobles C | ||
| LGEDIV3 | Ballaugh B | 8-2(142-128) | South Ramsey C | ||
| LGEDIV3 | South Ramsey C | 4-6(141-143) | Peel Sunset C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

