Peel Sunset A
- Club
- Peel Sunset Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 14 | 6 | 0 | 8 | 52 | 60 | 1876 | 1955 | |
Men's Division 1 | 12 | 5 | 0 | 7 | 43 | 53 | 1607 | 1672 | ||
Rayner Shield | 2 | 1 | 0 | 1 | 9 | 7 | 269 | 283 | ||
2024 | Total | 24 | 14 | 0 | 9 | 116 | 76 | 3432 | 3291 | |
2023 | Total | 25 | 17 | 0 | 7 | 115 | 85 | 3517 | 3267 | |
2022 | Total | 26 | 17 | 0 | 8 | 114 | 93 | 3651 | 3351 | |
2021 | Total | 27 | 22 | 0 | 5 | 146 | 70 | 4006 | 3229 | |
2020 | Total | 5 | 5 | 0 | 0 | 29 | 11 | 759 | 559 | |
2019 | Total | 25 | 15 | 0 | 8 | 117 | 83 | 3568 | 3203 | |
2018 | Total | 26 | 16 | 0 | 9 | 128 | 80 | 3827 | 3464 | |
2017 | Total | 28 | 18 | 0 | 9 | 140 | 84 | 4077 | 3615 | |
2016 | Total | 24 | 19 | 0 | 4 | 132 | 60 | 3561 | 2938 | |
2015 | Total | 27 | 5 | 0 | 20 | 65 | 154 | 3309 | 4195 | |
2014 | Total | 24 | 10 | 0 | 14 | 85 | 109 | 3102 | 3347 | |
2013 | Total | 25 | 9 | 0 | 15 | 87 | 118 | 3297 | 3804 | |
2012 | Total | 24 | 20 | 0 | 3 | 124 | 72 | 3641 | 2902 | |
2011 | Total | 24 | 17 | 0 | 7 | 115 | 81 | 3455 | 3195 | |
Overall Total | 348 | 210 | 0 | 126 | 1565 | 1236 | 49078 | 46315 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Peel Sunset A | 8-2(160-124) | Douglas A | ||
LGEDIV1 | South Ramsey A | 8-2(158-110) | Peel Sunset A | ||
LGEDIV1 | Peel Sunset A | 4-6(135-136) | Onchan A | ||
LGEDIV1 | Marown A | 10-0(168-113) | Peel Sunset A | ||
LGEDIV1 | Peel Sunset A | 8-2(151-135) | Breagle Glen A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV1 | Marown B | -:- | Peel Sunset A | ||
LGEDIV1 | Peel Sunset A | -:- | Castletown A | ||
LGEDIV1 | North Ramsey A | -:- | Peel Sunset A | ||
LGEDIV1 | Peel Sunset A | -:- | South Ramsey B | ||
LGEDIV1 | Peel Sunset A | -:- | Marown A |
PreviousNext