Nobles C
- Club
- Nobles Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 18 | 5 | 0 | 11 | 60 | 84 | 2400 | 2596 | |
| Men's Division 3 | 16 | 5 | 0 | 9 | 59 | 69 | 2177 | 2240 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 77 | 163 | ||
| Rayner Plate | 1 | 0 | 0 | 1 | 0 | 8 | 146 | 193 | ||
| 2024 | Total | 20 | 15 | 0 | 5 | 93 | 67 | 2875 | 2584 | |
| 2023 | Total | 24 | 14 | 0 | 10 | 92 | 100 | 3280 | 3371 | |
| 2019 | Total | 22 | 9 | 0 | 12 | 74 | 102 | 2872 | 3075 | |
| 2017 | Total | 21 | 9 | 0 | 11 | 70 | 97 | 2611 | 2775 | |
| 2016 | Total | 22 | 9 | 0 | 12 | 85 | 90 | 2864 | 2891 | |
| 2015 | Total | 25 | 6 | 0 | 16 | 82 | 121 | 3195 | 3637 | |
| Overall Total | 152 | 67 | 0 | 77 | 556 | 661 | 20097 | 20929 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV3 | Nobles C | 2-8(132-147) | Peel Sunset C | ||
| LGEDIV3 | Ballaugh B | 7-3(154-133) | Nobles C | ||
| LGEDIV3 | South Ramsey C | 7-3(145-129) | Nobles C | ||
| LGEDIV3 | Nobles D | 7-3(135-129) | Nobles C | ||
| LGEDIV3 | Nobles C | 8-2(133-94) | Breagle Glen C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext

