Douglas B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 12 | South Ramsey C | 23 | 7 | 2 | 14 | 16 | ||
| 13 | Douglas B | 23 | 5 | 5 | 13 | 15 | ||
| 14 | Peel Sunset C | 23 | 1 | 1 | 21 | 3 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bob Banning | Douglas B | 20 | 15 | 5 | 0 | 372 | 298 | 11.40 | 3.70 | |
| 47 | Haydn Cubbon | Douglas B | 19 | 11 | 8 | 2 | 344 | 282 | 14.13 | 3.26 | |
| 66 | Dave Jones | Douglas B | 16 | 9 | 7 | 0 | 280 | 278 | 13.00 | 0.13 | |
| 67 | David Caley | Douglas B | 21 | 9 | 12 | 0 | 332 | 391 | 11.92 | -2.81 | |
| 81 | John Ruscoe | Douglas B | 20 | 8 | 12 | 1 | 284 | 330 | 9.67 | -2.30 | |
| 88 | David Pease | Douglas B | 20 | 7 | 13 | 0 | 318 | 379 | 13.15 | -3.05 | |
| 105 | Mark Clark | Douglas B | 21 | 5 | 16 | 0 | 302 | 402 | 12.31 | -4.76 | |
| 113 | JamesW Teare | Douglas B | 21 | 5 | 16 | 0 | 272 | 403 | 10.44 | -6.24 | |
| 121 | Ashley Halsall | Douglas B | 11 | 4 | 7 | 0 | 156 | 203 | 10.29 | -4.27 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 5-3(155-126) | Douglas B | ||
| 2 | Douglas B | 2-6(94-146) | Castletown B | ||
| 3 | Peel Sunset B | 6-2(144-91) | Douglas B | ||
| 4 | Douglas B | 4-4(118-124) | Onchan C | ||
| 5 | Douglas B | 4-4(128-130) | Marown B | ||
| 6 | Ballaugh C | 7-1(163-107) | Douglas B | ||
| 7 | Douglas B | 3-5(105-123) | North Ramsey B | ||
| 8 | South Ramsey C | 4-4(157-131) | Douglas B | ||
| 9 | Douglas B | 5-3(130-141) | Nobles B | ||
| 10 | North Ramsey C | 4-4(145-120) | Douglas B | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Peel Sunset C | 3-5(104-144) | Douglas B | ||
| 13 | Douglas B | 2-6(123-148) | Ballaugh B | ||
| 14 | Douglas B | 2-6(105-166) | Breagle Glen C | ||
| 15 | Castletown B | 5-3(162-95) | Douglas B | ||
| 16 | Douglas B | 5-3(134-132) | Peel Sunset B | ||
| 17 | Onchan C | 7-1(167-108) | Douglas B | ||
| 18 | Marown B | 3-5(125-149) | Douglas B | ||
| 19 | Douglas B | 6-2(157-124) | Ballaugh C | ||
| 20 | North Ramsey B | 8-0(168-72) | Douglas B | ||
| 21 | Douglas B | 3-4(101-122) | South Ramsey C | ||
| 22
| Nobles B | 6-2(152-86) | Douglas B | ||
| 23 | Douglas B | 3-5(122-134) | North Ramsey C | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Douglas B | -:- | Peel Sunset C | ||
| 26 | Ballaugh B | -:- | Douglas B |
Venue: Nobles 2