Douglas B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 12 | Marown B | 4 | 1 | 0 | 3 | 2 | ||
| 13 | Douglas B | 4 | 0 | 1 | 3 | 1 | ||
| 14 | Peel Sunset C | 4 | 0 | 0 | 4 | 0 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Haydn Cubbon | Douglas B | 4 | 3 | 1 | 0 | 78 | 48 | 15.00 | 7.50 | |
| 57 | David Caley | Douglas B | 4 | 2 | 2 | 0 | 66 | 71 | 12.00 | -1.25 | |
| 65 | Bob Banning | Douglas B | 4 | 2 | 2 | 0 | 56 | 66 | 7.00 | -2.50 | |
| 82 | Dave Jones | Douglas B | 2 | 1 | 1 | 0 | 38 | 30 | 17.00 | 4.00 | |
| 94 | Mark Clark | Douglas B | 4 | 1 | 3 | 0 | 63 | 77 | 14.00 | -3.50 | |
| 100 | David Pease | Douglas B | 3 | 1 | 2 | 0 | 43 | 59 | 11.00 | -5.33 | |
| 105 | JamesW Teare | Douglas B | 4 | 1 | 3 | 0 | 50 | 71 | 9.67 | -5.25 | |
| 132 | John Ruscoe | Douglas B | 4 | 0 | 4 | 0 | 35 | 84 | 8.75 | -12.25 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 5-3(155-126) | Douglas B | ||
| 2 | Douglas B | 2-6(94-146) | Castletown B | ||
| 3 | Peel Sunset B | 6-2(144-91) | Douglas B | ||
| 4 | Douglas B | 4-4(118-124) | Onchan C | ||
| 5 | Douglas B | -:- | Marown B | ||
| 6 | Ballaugh C | -:- | Douglas B | ||
| 7 | Douglas B | -:- | North Ramsey B | ||
| 8 | South Ramsey C | -:- | Douglas B | ||
| 9 | Douglas B | -:- | Nobles B | ||
| 10 | North Ramsey C | -:- | Douglas B | ||
| 11 | Douglas B | -:- | Finch Hill B | ||
| 12 | Peel Sunset C | -:- | Douglas B | ||
| 13 | Douglas B | -:- | Ballaugh B | ||
| 14 | Douglas B | -:- | Breagle Glen C | ||
| 15 | Castletown B | -:- | Douglas B | ||
| 16 | Douglas B | -:- | Peel Sunset B | ||
| 17 | Onchan C | -:- | Douglas B | ||
| 18 | Marown B | -:- | Douglas B | ||
| 19 | Douglas B | -:- | Ballaugh C | ||
| 20 | North Ramsey B | -:- | Douglas B | ||
| 21 | Douglas B | -:- | South Ramsey C | ||
| 22
| Nobles B | -:- | Douglas B | ||
| 23 | Douglas B | -:- | North Ramsey C | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Douglas B | -:- | Peel Sunset C | ||
| 26 | Ballaugh B | -:- | Douglas B |
Venue: Nobles 2