Peel Sunset C
- Club
- Peel Sunset Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 12 | 0 | 0 | 12 | 21 | 75 | 1229 | 1855 | |
| Division 2 | 11 | 0 | 0 | 11 | 19 | 69 | 1142 | 1693 | ||
| Mini Cup | 1 | 0 | 0 | 1 | 2 | 6 | 87 | 162 | ||
| 2025 | Total | 34 | 11 | 0 | 20 | 104 | 166 | 4152 | 4875 | |
| 2024 | Total | 32 | 5 | 0 | 25 | 77 | 178 | 3559 | 4788 | |
| 2023 | Total | 32 | 3 | 0 | 25 | 71 | 178 | 3231 | 4575 | |
| 2022 | Total | 32 | 2 | 0 | 28 | 59 | 197 | 3078 | 4904 | |
| 2021 | Total | 24 | 0 | 0 | 20 | 41 | 151 | 2506 | 3681 | |
| 2019 | Total | 43 | 7 | 0 | 31 | 97 | 250 | 4839 | 6494 | |
| 2018 | Total | 41 | 4 | 0 | 34 | 76 | 252 | 4244 | 6214 | |
| 2017 | Total | 41 | 1 | 0 | 40 | 66 | 263 | 4135 | 6446 | |
| 2016 | Total | 38 | 3 | 0 | 30 | 72 | 232 | 3790 | 5811 | |
| Overall Total | 329 | 36 | 0 | 265 | 684 | 1942 | 34763 | 49643 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Onchan C | 7-1(147-88) | Peel Sunset C | ||
| CUPMINI | Marown B | 6-2(162-87) | Peel Sunset C | ||
| LGEO60D2 | Peel Sunset C | 3-5(132-142) | Peel Sunset B | ||
| LGEO60D2 | Castletown B | 6-2(156-102) | Peel Sunset C | ||
| LGEO60D2 | Peel Sunset C | 1-7(107-162) | Breagle Glen C |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60D2 | Peel Sunset C | -:- | Douglas B | ||
| LGEO60D2 | Ballaugh C | -:- | Peel Sunset C | ||
| LGEO60P | Douglas B | -:- | Peel Sunset C | ||
| LGEO60P | Peel Sunset B | -:- | Peel Sunset C | ||
| LGEO60P | Marown B | -:- | Peel Sunset C |
PreviousNext