Ray Parry (IM1960)
Form in last 10 games
4
Won6
Lost175
Chalks For175
Chalks Against40
Win %0
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 1 | 3 | 0 | 66 | 72 | 25 | -1.5 | |
| 2024 | Total | 13 | 6 | 6 | 1 | 218 | 200 | 46.15 | 1.385 | |
| 2023 | Total | 28 | 14 | 14 | 0 | 473 | 490 | 50 | -0.607 | |
| 2022 | Total | 40 | 21 | 18 | 1 | 689 | 628 | 52.5 | 1.525 | |
| 2021 | Total | 18 | 9 | 8 | 1 | 298 | 260 | 50 | 2.111 | |
| 2020 | Total | 9 | 5 | 4 | 0 | 157 | 140 | 55.56 | 1.889 | |
| 2019 | Total | 33 | 14 | 17 | 2 | 510 | 569 | 42.42 | -1.788 | |
| 2018 | Total | 35 | 18 | 16 | 1 | 602 | 574 | 51.43 | 0.8 | |
| 2017 | Total | 36 | 24 | 12 | 0 | 658 | 599 | 66.67 | 1.639 | |
| 2016 | Total | 44 | 20 | 24 | 0 | 733 | 770 | 45.45 | -0.841 | |
| 2015 | Total | 40 | 17 | 22 | 1 | 678 | 698 | 42.5 | -0.5 | |
| 2014 | Total | 61 | 30 | 29 | 2 | 1009 | 1022 | 49.18 | -0.213 | |
| 2013 | Total | 11 | 0 | 11 | 0 | 121 | 231 | 0 | -10 | |
| Overall Total | 372 | 179 | 184 | 9 | 6212 | 6253 | 48.12 | -0.11 |
IOMCCGBA - Best Wins (last 3 years)
| Ismay Cup
Mens Singles
| Tower Insurance Cup | Group C | Game #4
Mens Singles
21
6
| Division 1 | Game #19
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #16
Mens Singles
| Tower Insurance Cup | Group C | Game #8
Mens Singles
6
21
| Division 1 | Game #21
Mens Singles
Recent Results
| Intact Insurance Plate | Group A | Game #2
Mens Singles
19
21
| Intact Insurance Plate | Group A | Game #1
Mens Singles
| Division 2 | Game #12
Mens Singles
15
| Mini Cup | Prelim
Mens Singles
| Tower Insurance Cup | Group B | Game #3
Mens Singles
21
14
| Tower Insurance Cup | Group B | Game #2
Mens Singles
21
19
| Tower Insurance Cup | Group B | Game #1
Mens Singles
19
21
| Mini Cup
Mens Singles
| Division 2 | Game #16
Mens Singles
| Division 2 | Game #15
Mens Singles
| Division 2 | Game #14
Mens Singles
| Division 2 | Game #9
Mens Singles
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #4
Mens Singles
| Division 2 | Game #3
Mens Singles
PreviousNext