South Ramsey
- Club
- South Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 26 | 22 | 0 | 4 | 165 | 69 | 4523 | 3287 | |
| Ladies Open Age League | 22 | 19 | 0 | 3 | 142 | 56 | 3759 | 2615 | ||
| Jean Kelly Knockout | 4 | 3 | 0 | 1 | 23 | 13 | 764 | 672 | ||
| 2025 | Total | 29 | 23 | 0 | 5 | 166 | 86 | 4692 | 3647 | |
| 2024 | Total | 28 | 25 | 0 | 3 | 183 | 69 | 4848 | 3281 | |
| 2023 | Total | 25 | 21 | 0 | 4 | 166 | 59 | 4362 | 3053 | |
| 2022 | Total | 25 | 21 | 0 | 3 | 150 | 75 | 4164 | 3299 | |
| 2021 | Total | 25 | 20 | 0 | 5 | 136 | 89 | 4037 | 3435 | |
| 2020 | Total | 2 | 0 | 0 | 2 | 16 | 2 | 366 | 400 | |
| 2019 | Total | 28 | 20 | 0 | 7 | 158 | 85 | 4409 | 3405 | |
| 2018 | Total | 25 | 20 | 0 | 5 | 152 | 73 | 4142 | 3138 | |
| 2017 | Total | 23 | 20 | 0 | 3 | 147 | 60 | 3832 | 2662 | |
| 2016 | Total | 26 | 24 | 0 | 2 | 158 | 76 | 4220 | 3243 | |
| 2015 | Total | 26 | 21 | 0 | 5 | 153 | 81 | 4267 | 3545 | |
| 2014 | Total | 24 | 18 | 0 | 6 | 132 | 84 | 3854 | 3386 | |
| 2013 | Total | 23 | 14 | 0 | 9 | 123 | 84 | 3661 | 3211 | |
| 2012 | Total | 23 | 18 | 0 | 5 | 146 | 84 | 4066 | 3393 | |
| 2011 | Total | 22 | 18 | 0 | 4 | 143 | 77 | 4044 | 3333 | |
| Overall Total | 380 | 305 | 0 | 72 | 2294 | 1153 | 63487 | 49718 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPJK | Marown A (+16) | 192-155(7-2) | South Ramsey (+21) | ||
| LGELNL | South Ramsey | 174-80(7-2) | Nobles | ||
| LGELNL | Breagle Glen A | 152-174(2-7) | South Ramsey | ||
| LGELNL | South Ramsey | 122-168(3-6) | Marown A | ||
| LGELNL | Peel Sunset | 150-184(1-8) | South Ramsey |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGELNL | Ballaugh B | -:- | South Ramsey | ||
| LGELNL | South Ramsey | -:- | Mooragh Park |
PreviousNext