Douglas
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 13 | 6 | 0 | 7 | 50 | 67 | 1914 | 2138 | |
| Ladies Open Age League | 11 | 4 | 0 | 7 | 40 | 59 | 1513 | 1771 | ||
| Jean Kelly Knockout | 2 | 2 | 0 | 0 | 10 | 8 | 401 | 367 | ||
| 2025 | Total | 26 | 8 | 0 | 18 | 91 | 143 | 3610 | 4149 | |
| 2024 | Total | 26 | 7 | 0 | 19 | 97 | 137 | 3336 | 4088 | |
| 2023 | Total | 24 | 3 | 0 | 20 | 71 | 145 | 3028 | 4032 | |
| 2022 | Total | 24 | 5 | 0 | 19 | 79 | 137 | 3141 | 3927 | |
| 2021 | Total | 24 | 6 | 0 | 18 | 83 | 133 | 3266 | 3836 | |
| 2020 | Total | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 | |
| 2019 | Total | 25 | 1 | 0 | 24 | 67 | 158 | 2896 | 4168 | |
| 2018 | Total | 25 | 5 | 0 | 20 | 85 | 140 | 3242 | 3948 | |
| 2017 | Total | 23 | 5 | 0 | 17 | 63 | 144 | 2857 | 3744 | |
| 2016 | Total | 23 | 6 | 0 | 17 | 81 | 126 | 3170 | 3702 | |
| 2015 | Total | 23 | 6 | 0 | 17 | 87 | 120 | 3262 | 3649 | |
| 2014 | Total | 24 | 11 | 0 | 13 | 99 | 117 | 3562 | 3888 | |
| 2013 | Total | 23 | 5 | 0 | 17 | 77 | 130 | 3138 | 3832 | |
| 2012 | Total | 23 | 6 | 0 | 17 | 88 | 142 | 3489 | 4109 | |
| 2011 | Total | 22 | 1 | 0 | 21 | 73 | 147 | 3158 | 4116 | |
| Overall Total | 350 | 82 | 0 | 265 | 1191 | 2004 | 47439 | 57704 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGELNL | Douglas | 166-141(7-2) | Peel Sunset | ||
| LGELNL | Douglas | 167-137(5-4) | Marown B | ||
| LGELNL | Douglas | 118-186(1-8) | Castletown A | ||
| LGELNL | Mooragh Park | 152-129(5-4) | Douglas | ||
| LGELNL | Ballaugh B | 167-160(5-4) | Douglas |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGELNL | Castletown B | -:- | Douglas | ||
| LGELNL | Douglas | -:- | Marown A | ||
| LGELNL | Breagle Glen B | -:- | Douglas | ||
| LGELNL | Douglas | -:- | Breagle Glen A | ||
| LGELNL | Douglas | -:- | South Ramsey |
PreviousNext