Douglas
- Club
- Douglas Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 26 | 8 | 0 | 18 | 91 | 143 | 3610 | 4149 | |
Ladies Open Age League | 24 | 8 | 0 | 16 | 87 | 129 | 3302 | 3739 | ||
Jean Kelly Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 169 | 190 | ||
Plate Knockout | 1 | 0 | 0 | 1 | 2 | 7 | 139 | 220 | ||
2024 | Total | 26 | 7 | 0 | 19 | 97 | 137 | 3336 | 4088 | |
2023 | Total | 24 | 3 | 0 | 20 | 71 | 145 | 3028 | 4032 | |
2022 | Total | 24 | 5 | 0 | 19 | 79 | 137 | 3141 | 3927 | |
2021 | Total | 24 | 6 | 0 | 18 | 83 | 133 | 3266 | 3836 | |
2020 | Total | 2 | 1 | 0 | 1 | 0 | 18 | 370 | 378 | |
2019 | Total | 25 | 1 | 0 | 24 | 67 | 158 | 2896 | 4168 | |
2018 | Total | 25 | 5 | 0 | 20 | 85 | 140 | 3242 | 3948 | |
2017 | Total | 23 | 5 | 0 | 17 | 63 | 144 | 2857 | 3744 | |
2016 | Total | 23 | 6 | 0 | 17 | 81 | 126 | 3170 | 3702 | |
2015 | Total | 23 | 6 | 0 | 17 | 87 | 120 | 3262 | 3649 | |
2014 | Total | 24 | 11 | 0 | 13 | 99 | 117 | 3562 | 3888 | |
2013 | Total | 23 | 5 | 0 | 17 | 77 | 130 | 3138 | 3832 | |
2012 | Total | 23 | 6 | 0 | 17 | 88 | 142 | 3489 | 4109 | |
2011 | Total | 22 | 1 | 0 | 21 | 73 | 147 | 3158 | 4116 | |
Overall Total | 337 | 76 | 0 | 258 | 1141 | 1937 | 45525 | 55566 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGELNL | Douglas | 150-166(3-6) | Castletown A | ||
LGELNL | Marown A | 176-105(8-1) | Douglas | ||
LGELNL | Nobles | 137-164(3-6) | Douglas | ||
LGELNL | Douglas | 168-120(6-3) | Ballaugh B | ||
LGELNL | Douglas | 120-167(3-6) | Ballaugh A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext