Paula Garrett (IM58636)
Rankings
Ladies
9
Form in last 10 games
8
Won2
Lost202
Chalks For149
Chalks Against80
Win %5.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 23 | 21 | 2 | 0 | 474 | 319 | 91.3 | 6.739 | |
2023 | Total | 31 | 26 | 5 | 0 | 621 | 390 | 83.87 | 7.452 | |
2022 | Total | 18 | 13 | 5 | 0 | 343 | 217 | 72.22 | 7 | |
2021 | Total | 22 | 20 | 2 | 0 | 451 | 251 | 90.91 | 9.091 | |
2020 | Total | 3 | 1 | 2 | 0 | 54 | 50 | 33.33 | 1.333 | |
2019 | Total | 26 | 16 | 10 | 0 | 471 | 405 | 61.54 | 2.538 | |
2018 | Total | 20 | 17 | 3 | 0 | 398 | 209 | 85 | 9.45 | |
2017 | Total | 17 | 12 | 4 | 1 | 297 | 228 | 70.59 | 4.059 | |
2016 | Total | 20 | 13 | 6 | 1 | 366 | 275 | 65 | 4.55 | |
2015 | Total | 21 | 13 | 8 | 0 | 390 | 284 | 61.9 | 5.048 | |
2014 | Total | 23 | 17 | 6 | 0 | 450 | 346 | 73.91 | 4.522 | |
2013 | Total | 19 | 11 | 8 | 0 | 324 | 298 | 57.89 | 1.368 | |
2012 | Total | 23 | 15 | 8 | 0 | 427 | 364 | 65.22 | 2.739 | |
2011 | Total | 22 | 14 | 8 | 0 | 413 | 365 | 63.64 | 2.182 | |
Overall Total | 288 | 209 | 77 | 2 | 5479 | 4001 | 72.57 | 5.132 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #8
Ladies Singles
| Ladies Over 60s League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #6
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #19
Ladies Singles
|
Ladies Singles
21
Lyn Bolton (+6)
13
(+6) Paula Garrett
| Ladies Open Age League | Game #16
Ladies Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 5 | 3 | 2 | 0 | 99 | 88 | 60 | 2.2 | |
2023 | Total | 4 | 0 | 4 | 0 | 64 | 84 | 0 | -5 | |
2022 | Total | 9 | 4 | 5 | 0 | 156 | 164 | 44.44 | -0.889 | |
2021 | Total | 6 | 6 | 0 | 0 | 126 | 65 | 100 | 10.167 | |
2020 | Total | 8 | 5 | 3 | 0 | 142 | 135 | 62.5 | 0.875 | |
2019 | Total | 8 | 6 | 2 | 0 | 147 | 117 | 75 | 3.75 | |
2018 | Total | 6 | 3 | 3 | 0 | 119 | 90 | 50 | 4.833 | |
2017 | Total | 6 | 4 | 2 | 0 | 94 | 97 | 66.67 | -0.5 | |
2015 | Total | 4 | 1 | 3 | 0 | 55 | 75 | 25 | -5 | |
2014 | Total | 2 | 1 | 1 | 0 | 41 | 34 | 50 | 3.5 | |
2013 | Total | 2 | 1 | 1 | 0 | 39 | 27 | 50 | 6 | |
2012 | Total | 4 | 4 | 0 | 0 | 84 | 58 | 100 | 6.5 | |
2011 | Total | 4 | 1 | 3 | 0 | 61 | 83 | 25 | -5.5 | |
Overall Total | 68 | 39 | 29 | 0 | 1227 | 1117 | 57.35 | 1.618 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Club Team Championship
Mixed Singles
| Mixed Team Championship | Group B | Game #2
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group A | Game #4
Mixed Singles
| Mixed Team Championship | Group A | Game #3
Mixed Singles
| Mixed Team Championship | Group B | Game #1
Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Total | 17 | 10 | 7 | 0 | 297 | 303 | 58.82 | -0.353 | |
2013 | Total | 10 | 6 | 4 | 0 | 125 | 111 | 60 | 1.4 | |
2012 | Total | 14 | 4 | 8 | 2 | 127 | 151 | 28.57 | -1.714 | |
2011 | Total | 19 | 8 | 11 | 0 | 212 | 220 | 42.11 | -0.421 | |
Overall Total | 60 | 28 | 30 | 2 | 761 | 785 | 46.67 | -0.4 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
21
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #15
Ladies Singles
| Mixed Team Championship | Group B | Game #4
Mixed Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Mixed Team Championship | Group B | Game #3
Mixed Singles
| Ladies Open Age League | Game #13
Ladies Singles
PreviousNext