Final OWL Merit Table
Nobles Nutters (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 4 | Outsiders | 18 | 10 | 4 | 4 | 24 | ||
| 5 | Nobles Nutters | 18 | 8 | 3 | 7 | 19 | ||
| 6 | Mooragh Marvels | 18 | 7 | 4 | 7 | 18 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Paul Moore | Nobles Nutters | 16 | 10 | 6 | 303 | 250 | 53 | |
| 24 | Kevin Moore | Nobles Nutters | 11 | 9 | 2 | 226 | 164 | 62 | |
| 36 | Phil Salmon | Nobles Nutters | 16 | 8 | 8 | 302 | 283 | 19 | |
| 38 | Lee Price | Nobles Nutters | 16 | 8 | 8 | 288 | 275 | 13 | |
| 50 | Mike Caley | Nobles Nutters | 16 | 7 | 9 | 253 | 295 | -42 | |
| 55 | Kevin Airey | Nobles Nutters | 9 | 6 | 3 | 169 | 155 | 14 | |
| 65 | Jo Smith | Nobles Nutters | 14 | 5 | 9 | 231 | 258 | -27 | |
| 83 | Steve Brennan | Nobles Nutters | 6 | 3 | 3 | 106 | 117 | -11 | |
| 90 | Roy Moore | Nobles Nutters | 2 | 2 | 0 | 42 | 20 | 22 | |
| 91 | William Cowley | Nobles Nutters | 2 | 2 | 0 | 42 | 23 | 19 | |
| 95 | Mark Bradshaw | Nobles Nutters | 7 | 2 | 5 | 122 | 124 | -2 | |
| 101 | Martyn Hobson | Nobles Nutters | 7 | 2 | 5 | 115 | 131 | -16 | |
| 118 | Steve Cain | Nobles Nutters | 2 | 1 | 1 | 36 | 40 | -4 | |
| 137 | Shaun Ridings | Nobles Nutters | 2 | 0 | 2 | 27 | 42 | -15 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| All But | 4-2(113-112) | Nobles Nutters | ||
| 1
| Nobles Nutters | 2-4(109-110) | Outsiders | ||
| 4
| Nobles Nutters | 4-2(107-111) | Veggie Peelers | ||
| 4
| Castletown Cannons | 2-4(100-117) | Nobles Nutters | ||
| 9
| Nobles Nutters | 1-5(87-119) | Lakers | ||
| 9
| Lakers | 5-1(120-86) | Nobles Nutters | ||
| 10
| Nobles Nutters | 3-3(88-103) | Seven-Up | ||
| 10
| Unbelievabowlers | 1-5(83-123) | Nobles Nutters | ||
| 14
| Nobles Globetrotters | 4-2(112-109) | Nobles Nutters | ||
| 14
| Nobles Nutters | 2-4(95-119) | Louies Angels | ||
| 18
| Nobles Nutters | 4-2(114-100) | All But | ||
| 18
| Outsiders | 2-4(100-112) | Nobles Nutters | ||
| 19
| Nobles Nutters | 4-2(105-86) | Castletown Cannons | ||
| 19
| Veggie Peelers | 2-4(92-115) | Nobles Nutters | ||
| 28
| Seven-Up | 3-3(113-98) | Nobles Nutters | ||
| 28
| Nobles Nutters | 3-3(116-87) | Unbelievabowlers | ||
| 17
| Mooragh Marvels | 2-4(103-114) | Nobles Nutters | ||
| 17
| Nobles Nutters | 2-4(105-115) | Rolling Crones | ||
| 32
| Nobles Nutters | -:- | Mooragh Marvels | ||
| 32
| Rolling Crones | -:- | Nobles Nutters | ||
| 33
| Louies Angels | -:- | Nobles Nutters | ||
| 33
| Nobles Nutters | -:- | Nobles Globetrotters |
Venue: Nobles 3