Finch Hill (2022)
Ladies Over 60s League (Sponsored by Manx Paving & Slate)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Port St Mary A | 28 | 19 | 0 | 9 | 2909 | ||
| 7 | Finch Hill | 28 | 15 | 0 | 13 | 2861 | ||
| 8 | Port Erin A | 28 | 16 | 0 | 12 | 2794 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 14 | Wendy Cowin | Finch Hill | 28 | 18 | 10 | 508 | 438 | |
| 34 | Brenda Williams | Finch Hill | 27 | 15 | 12 | 457 | 435 | |
| 35 | Jan Osborne | Finch Hill | 24 | 18 | 6 | 453 | 358 | |
| 36 | Lil Smith | Finch Hill | 23 | 19 | 4 | 444 | 246 | |
| 49 | Iris Kermode | Finch Hill | 21 | 10 | 11 | 366 | 364 | |
| 52 | Sue Caley | Finch Hill | 20 | 12 | 8 | 360 | 303 | |
| 81 | Anne Hon | Finch Hill | 19 | 8 | 11 | 249 | 333 | |
| 137 | Angela Crellin | Finch Hill | 3 | 0 | 3 | 24 | 63 |
Finch Hill (2022)
Ladies Over 60s League (Sponsored by Manx Paving & Slate)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | Port St Mary A | 28 | 19 | 0 | 9 | 2909 | ||
| 7 | Finch Hill | 28 | 15 | 0 | 13 | 2861 | ||
| 8 | Port Erin A | 28 | 16 | 0 | 12 | 2794 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 14 | Wendy Cowin | Finch Hill | 28 | 18 | 10 | 508 | 438 | |
| 34 | Brenda Williams | Finch Hill | 27 | 15 | 12 | 457 | 435 | |
| 35 | Jan Osborne | Finch Hill | 24 | 18 | 6 | 453 | 358 | |
| 36 | Lil Smith | Finch Hill | 23 | 19 | 4 | 444 | 246 | |
| 49 | Iris Kermode | Finch Hill | 21 | 10 | 11 | 366 | 364 | |
| 52 | Sue Caley | Finch Hill | 20 | 12 | 8 | 360 | 303 | |
| 81 | Anne Hon | Finch Hill | 19 | 8 | 11 | 249 | 333 | |
| 137 | Angela Crellin | Finch Hill | 3 | 0 | 3 | 24 | 63 |

Venue: Port Erin






