Port St Mary B (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Ballaugh | 26 | 11 | 0 | 15 | 2566 | ||
| 9 | Port St Mary B | 26 | 12 | 1 | 13 | 2538 | ||
| 10 | Port Erin A | 26 | 11 | 0 | 15 | 2489 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 17 | Pauline Worrall | Port St Mary B | 25 | 14 | 11 | 456 | 424 | |
| 26 | Christine Holland | Port St Mary B | 23 | 15 | 8 | 423 | 337 | |
| 34 | Roma Ware | Port St Mary B | 23 | 12 | 11 | 397 | 358 | |
| 48 | Brenda Hawkard | Port St Mary B | 20 | 10 | 10 | 342 | 323 | |
| 56 | Edwina Reid | Port St Mary B | 22 | 8 | 14 | 315 | 360 | |
| 59 | Dot Mylchreest | Port St Mary B | 24 | 6 | 18 | 303 | 452 | |
| 60 | Wyn Collister | Port St Mary B | 16 | 12 | 4 | 300 | 233 | |
| 137 | Elaine MacFarlane | Port St Mary B | 1 | 0 | 1 | 2 | 21 |
Port St Mary B (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Ballaugh | 26 | 11 | 0 | 15 | 2566 | ||
| 9 | Port St Mary B | 26 | 12 | 1 | 13 | 2538 | ||
| 10 | Port Erin A | 26 | 11 | 0 | 15 | 2489 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 17 | Pauline Worrall | Port St Mary B | 25 | 14 | 11 | 456 | 424 | |
| 26 | Christine Holland | Port St Mary B | 23 | 15 | 8 | 423 | 337 | |
| 34 | Roma Ware | Port St Mary B | 23 | 12 | 11 | 397 | 358 | |
| 48 | Brenda Hawkard | Port St Mary B | 20 | 10 | 10 | 342 | 323 | |
| 56 | Edwina Reid | Port St Mary B | 22 | 8 | 14 | 315 | 360 | |
| 59 | Dot Mylchreest | Port St Mary B | 24 | 6 | 18 | 303 | 452 | |
| 60 | Wyn Collister | Port St Mary B | 16 | 12 | 4 | 300 | 233 | |
| 137 | Elaine MacFarlane | Port St Mary B | 1 | 0 | 1 | 2 | 21 |







