Peel Sunset (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Port St Mary A | 26 | 22 | 2 | 2 | 2939 | ||
| 3 | Peel Sunset | 26 | 21 | 0 | 5 | 2893 | ||
| 4 | Onchan A | 26 | 21 | 0 | 5 | 2876 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 2 | Mary Moffatt | Peel Sunset | 26 | 23 | 3 | 533 | 292 | |
| 20 | Shirley Corrin | Peel Sunset | 24 | 17 | 7 | 447 | 354 | |
| 24 | Lynda Wilson | Peel Sunset | 24 | 15 | 9 | 445 | 357 | |
| 41 | Cath Parker | Peel Sunset | 21 | 12 | 9 | 371 | 335 | |
| 46 | Gill Clarke | Peel Sunset | 18 | 13 | 5 | 348 | 262 | |
| 82 | Val Allwood | Peel Sunset | 13 | 5 | 8 | 198 | 249 | |
| 87 | Joyce Kelly | Peel Sunset | 9 | 8 | 1 | 182 | 100 | |
| 103 | Terry Berry | Peel Sunset | 8 | 4 | 4 | 125 | 154 | |
| 105 | Pat Robertson | Peel Sunset | 7 | 4 | 3 | 118 | 98 | |
| 107 | Sue Jones | Peel Sunset | 5 | 5 | 0 | 105 | 41 | |
| 122 | Mona Kerruish | Peel Sunset | 1 | 1 | 0 | 21 | 8 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Onchan B | 80-117(2-4) | Peel Sunset | ||
| 2 | Peel Sunset | 126-26(6-0) | Mooragh Park B | ||
| 3 | Port Erin A | 85-124(1-5) | Peel Sunset | ||
| 4 | Peel Sunset | 126-40(6-0) | Castletown B | ||
| 5 | Ballaugh | 89-126(0-6) | Peel Sunset | ||
| 6 | Peel Sunset | 119-73(5-1) | Finch Hill A | ||
| 7 | Port St Mary A | 111-91(4-2) | Peel Sunset | ||
| 8 | Peel Sunset | 112-90(4-2) | Onchan A | ||
| 9 | Mooragh Park A | 90-115(1-5) | Peel Sunset | ||
| 10 | Peel Sunset | 106-103(4-2) | Marown | ||
| 11 | Peel Sunset | 107-83(5-1) | South Ramsey | ||
| 12 | Castletown A | 118-103(4-2) | Peel Sunset | ||
| 13 | Peel Sunset | 123-54(5-1) | Onchan B | ||
| 14 | Peel Sunset | 112-91(4-2) | Port St Mary B | ||
| 15 | Mooragh Park B | 54-124(1-5) | Peel Sunset | ||
| 16 | Peel Sunset | 108-100(4-2) | Port Erin A | ||
| 17 | Finch Hill A | 81-110(1-5) | Peel Sunset | ||
| 18 | Peel Sunset | 116-84(4-2) | Ballaugh | ||
| 19 | Castletown B | 72-126(0-6) | Peel Sunset | ||
| 20 | Peel Sunset | 89-113(2-4) | Port St Mary A | ||
| 22 | Peel Sunset | 121-99(4-2) | Mooragh Park A | ||
| 21 | Onchan A | 113-88(4-2) | Peel Sunset | ||
| 23 | Marown | 102-113(2-4) | Peel Sunset | ||
| 24 | South Ramsey | 78-105(2-4) | Peel Sunset | ||
| 25 | Peel Sunset | 78-122(1-5) | Castletown A | ||
| 26 | Port St Mary B | 99-108(3-3) | Peel Sunset |
Peel Sunset (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 2 | Port St Mary A | 26 | 22 | 2 | 2 | 2939 | ||
| 3 | Peel Sunset | 26 | 21 | 0 | 5 | 2893 | ||
| 4 | Onchan A | 26 | 21 | 0 | 5 | 2876 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 2 | Mary Moffatt | Peel Sunset | 26 | 23 | 3 | 533 | 292 | |
| 20 | Shirley Corrin | Peel Sunset | 24 | 17 | 7 | 447 | 354 | |
| 24 | Lynda Wilson | Peel Sunset | 24 | 15 | 9 | 445 | 357 | |
| 41 | Cath Parker | Peel Sunset | 21 | 12 | 9 | 371 | 335 | |
| 46 | Gill Clarke | Peel Sunset | 18 | 13 | 5 | 348 | 262 | |
| 82 | Val Allwood | Peel Sunset | 13 | 5 | 8 | 198 | 249 | |
| 87 | Joyce Kelly | Peel Sunset | 9 | 8 | 1 | 182 | 100 | |
| 103 | Terry Berry | Peel Sunset | 8 | 4 | 4 | 125 | 154 | |
| 105 | Pat Robertson | Peel Sunset | 7 | 4 | 3 | 118 | 98 | |
| 107 | Sue Jones | Peel Sunset | 5 | 5 | 0 | 105 | 41 | |
| 122 | Mona Kerruish | Peel Sunset | 1 | 1 | 0 | 21 | 8 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Onchan B | 80-117(2-4) | Peel Sunset | ||
| 2 | Peel Sunset | 126-26(6-0) | Mooragh Park B | ||
| 3 | Port Erin A | 85-124(1-5) | Peel Sunset | ||
| 4 | Peel Sunset | 126-40(6-0) | Castletown B | ||
| 5 | Ballaugh | 89-126(0-6) | Peel Sunset | ||
| 6 | Peel Sunset | 119-73(5-1) | Finch Hill A | ||
| 7 | Port St Mary A | 111-91(4-2) | Peel Sunset | ||
| 8 | Peel Sunset | 112-90(4-2) | Onchan A | ||
| 9 | Mooragh Park A | 90-115(1-5) | Peel Sunset | ||
| 10 | Peel Sunset | 106-103(4-2) | Marown | ||
| 11 | Peel Sunset | 107-83(5-1) | South Ramsey | ||
| 12 | Castletown A | 118-103(4-2) | Peel Sunset | ||
| 13 | Peel Sunset | 123-54(5-1) | Onchan B | ||
| 14 | Peel Sunset | 112-91(4-2) | Port St Mary B | ||
| 15 | Mooragh Park B | 54-124(1-5) | Peel Sunset | ||
| 16 | Peel Sunset | 108-100(4-2) | Port Erin A | ||
| 17 | Finch Hill A | 81-110(1-5) | Peel Sunset | ||
| 18 | Peel Sunset | 116-84(4-2) | Ballaugh | ||
| 19 | Castletown B | 72-126(0-6) | Peel Sunset | ||
| 20 | Peel Sunset | 89-113(2-4) | Port St Mary A | ||
| 22 | Peel Sunset | 121-99(4-2) | Mooragh Park A | ||
| 21 | Onchan A | 113-88(4-2) | Peel Sunset | ||
| 23 | Marown | 102-113(2-4) | Peel Sunset | ||
| 24 | South Ramsey | 78-105(2-4) | Peel Sunset | ||
| 25 | Peel Sunset | 78-122(1-5) | Castletown A | ||
| 26 | Port St Mary B | 99-108(3-3) | Peel Sunset |







