Castletown A (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Castletown A | 26 | 20 | 0 | 6 | 2982 | ||
| 2 | Port St Mary A | 26 | 22 | 2 | 2 | 2939 | ||
| 3 | Peel Sunset | 26 | 21 | 0 | 5 | 2893 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 8 | Hilary Kermode | Castletown A | 25 | 19 | 6 | 497 | 370 | |
| 9 | Kathryn Kinley | Castletown A | 24 | 23 | 1 | 494 | 212 | |
| 25 | Sue Peach | Castletown A | 24 | 15 | 9 | 445 | 364 | |
| 30 | Anne Oates | Castletown A | 21 | 15 | 6 | 416 | 265 | |
| 36 | Ann Hollingworth | Castletown A | 22 | 14 | 8 | 393 | 336 | |
| 37 | Joy Stephens | Castletown A | 22 | 13 | 9 | 390 | 334 | |
| 47 | Barbara Young | Castletown A | 18 | 13 | 5 | 347 | 232 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Port St Mary B | 83-123(2-4) | Castletown A | ||
| 2 | Castletown A | 126-50(6-0) | Onchan B | ||
| 3 | Mooragh Park B | 34-126(0-6) | Castletown A | ||
| 5 | Finch Hill A | 102-124(1-5) | Castletown A | ||
| 6 | Castletown A | 120-62(5-1) | Port Erin A | ||
| 7 | Castletown B | 32-126(0-6) | Castletown A | ||
| 4 | Castletown A | 113-75(4-2) | Ballaugh | ||
| 8 | Castletown A | 90-113(2-4) | Port St Mary A | ||
| 9 | Onchan A | 120-108(4-2) | Castletown A | ||
| 10 | Castletown A | 113-75(5-1) | Mooragh Park A | ||
| 11 | Marown | 120-104(5-1) | Castletown A | ||
| 12 | Castletown A | 118-103(4-2) | Peel Sunset | ||
| 13 | Castletown A | 118-76(5-1) | Port St Mary B | ||
| 14 | South Ramsey | 113-94(4-2) | Castletown A | ||
| 15 | Onchan B | 84-123(1-5) | Castletown A | ||
| 16 | Castletown A | 126-40(6-0) | Mooragh Park B | ||
| 17 | Port Erin A | 82-122(1-5) | Castletown A | ||
| 18 | Castletown A | 126-92(6-0) | Finch Hill A | ||
| 19 | Ballaugh | 81-111(2-4) | Castletown A | ||
| 20 | Castletown A | 125-42(5-1) | Castletown B | ||
| 21 | Port St Mary A | 94-92(3-3) | Castletown A | ||
| 22 | Castletown A | 97-85(3-3) | Onchan A | ||
| 23 | Mooragh Park A | 84-124(1-5) | Castletown A | ||
| 24 | Castletown A | 101-111(3-3) | Marown | ||
| 25 | Peel Sunset | 78-122(1-5) | Castletown A | ||
| 26 | Castletown A | 110-82(5-1) | South Ramsey |
Castletown A (2021)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Castletown A | 26 | 20 | 0 | 6 | 2982 | ||
| 2 | Port St Mary A | 26 | 22 | 2 | 2 | 2939 | ||
| 3 | Peel Sunset | 26 | 21 | 0 | 5 | 2893 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 8 | Hilary Kermode | Castletown A | 25 | 19 | 6 | 497 | 370 | |
| 9 | Kathryn Kinley | Castletown A | 24 | 23 | 1 | 494 | 212 | |
| 25 | Sue Peach | Castletown A | 24 | 15 | 9 | 445 | 364 | |
| 30 | Anne Oates | Castletown A | 21 | 15 | 6 | 416 | 265 | |
| 36 | Ann Hollingworth | Castletown A | 22 | 14 | 8 | 393 | 336 | |
| 37 | Joy Stephens | Castletown A | 22 | 13 | 9 | 390 | 334 | |
| 47 | Barbara Young | Castletown A | 18 | 13 | 5 | 347 | 232 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Port St Mary B | 83-123(2-4) | Castletown A | ||
| 2 | Castletown A | 126-50(6-0) | Onchan B | ||
| 3 | Mooragh Park B | 34-126(0-6) | Castletown A | ||
| 5 | Finch Hill A | 102-124(1-5) | Castletown A | ||
| 6 | Castletown A | 120-62(5-1) | Port Erin A | ||
| 7 | Castletown B | 32-126(0-6) | Castletown A | ||
| 4 | Castletown A | 113-75(4-2) | Ballaugh | ||
| 8 | Castletown A | 90-113(2-4) | Port St Mary A | ||
| 9 | Onchan A | 120-108(4-2) | Castletown A | ||
| 10 | Castletown A | 113-75(5-1) | Mooragh Park A | ||
| 11 | Marown | 120-104(5-1) | Castletown A | ||
| 12 | Castletown A | 118-103(4-2) | Peel Sunset | ||
| 13 | Castletown A | 118-76(5-1) | Port St Mary B | ||
| 14 | South Ramsey | 113-94(4-2) | Castletown A | ||
| 15 | Onchan B | 84-123(1-5) | Castletown A | ||
| 16 | Castletown A | 126-40(6-0) | Mooragh Park B | ||
| 17 | Port Erin A | 82-122(1-5) | Castletown A | ||
| 18 | Castletown A | 126-92(6-0) | Finch Hill A | ||
| 19 | Ballaugh | 81-111(2-4) | Castletown A | ||
| 20 | Castletown A | 125-42(5-1) | Castletown B | ||
| 21 | Port St Mary A | 94-92(3-3) | Castletown A | ||
| 22 | Castletown A | 97-85(3-3) | Onchan A | ||
| 23 | Mooragh Park A | 84-124(1-5) | Castletown A | ||
| 24 | Castletown A | 101-111(3-3) | Marown | ||
| 25 | Peel Sunset | 78-122(1-5) | Castletown A | ||
| 26 | Castletown A | 110-82(5-1) | South Ramsey |







