Peel Sunset B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Sunset B | 1 | 1 | 0 | 0 | 2 | ||
| 2 | North Ramsey B | 1 | 1 | 0 | 0 | 2 | ||
| 3 | Castletown B | 1 | 1 | 0 | 0 | 2 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Gray | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 1 | 21.00 | 20.00 | |
| 5 | Tony Carroon | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 2 | 21.00 | 19.00 | |
| 9 | Michael Callin | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 6 | 21.00 | 15.00 | |
| 16 | Harry Kelly | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 32 | Nicholas Kaighin | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 35 | Jeff Wilson | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| = | Richard Callister | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 41 | Eddie Convery | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 17 | 21.00 | 4.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Peel Sunset B | 8-0(168-80) | Marown B | ||
| 2 | Onchan C | -:- | Peel Sunset B | ||
| 3 | Peel Sunset B | -:- | Douglas B | ||
| 4 | Ballaugh C | -:- | Peel Sunset B | ||
| 5 | Peel Sunset B | -:- | North Ramsey B | ||
| 6 | South Ramsey C | -:- | Peel Sunset B | ||
| 7 | Peel Sunset B | -:- | Nobles B | ||
| 8 | North Ramsey C | -:- | Peel Sunset B | ||
| 9 | Peel Sunset B | -:- | Finch Hill B | ||
| 10 | Peel Sunset C | -:- | Peel Sunset B | ||
| 11 | Peel Sunset B | -:- | Ballaugh B | ||
| 12 | Breagle Glen C | -:- | Peel Sunset B | ||
| 13 | Peel Sunset B | -:- | Castletown B | ||
| 14 | Marown B | -:- | Peel Sunset B | ||
| 15 | Peel Sunset B | -:- | Onchan C | ||
| 16 | Douglas B | -:- | Peel Sunset B | ||
| 17 | Peel Sunset B | -:- | Ballaugh C | ||
| 18 | North Ramsey B | -:- | Peel Sunset B | ||
| 19 | Peel Sunset B | -:- | South Ramsey C | ||
| 20
| Nobles B | -:- | Peel Sunset B | ||
| 21 | Peel Sunset B | -:- | North Ramsey C | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Peel Sunset B | -:- | Peel Sunset C | ||
| 24 | Ballaugh B | -:- | Peel Sunset B | ||
| 25 | Peel Sunset B | -:- | Breagle Glen C | ||
| 26 | Castletown B | -:- | Peel Sunset B |
Peel Sunset B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Sunset B | 1 | 1 | 0 | 0 | 2 | ||
| 2 | North Ramsey B | 1 | 1 | 0 | 0 | 2 | ||
| 3 | Castletown B | 1 | 1 | 0 | 0 | 2 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Gray | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 1 | 21.00 | 20.00 | |
| 5 | Tony Carroon | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 2 | 21.00 | 19.00 | |
| 9 | Michael Callin | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 6 | 21.00 | 15.00 | |
| 16 | Harry Kelly | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 32 | Nicholas Kaighin | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 35 | Jeff Wilson | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| = | Richard Callister | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 41 | Eddie Convery | Peel Sunset B | 1 | 1 | 0 | 0 | 21 | 17 | 21.00 | 4.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Peel Sunset B | 8-0(168-80) | Marown B | ||
| 2 | Onchan C | -:- | Peel Sunset B | ||
| 3 | Peel Sunset B | -:- | Douglas B | ||
| 4 | Ballaugh C | -:- | Peel Sunset B | ||
| 5 | Peel Sunset B | -:- | North Ramsey B | ||
| 6 | South Ramsey C | -:- | Peel Sunset B | ||
| 7 | Peel Sunset B | -:- | Nobles B | ||
| 8 | North Ramsey C | -:- | Peel Sunset B | ||
| 9 | Peel Sunset B | -:- | Finch Hill B | ||
| 10 | Peel Sunset C | -:- | Peel Sunset B | ||
| 11 | Peel Sunset B | -:- | Ballaugh B | ||
| 12 | Breagle Glen C | -:- | Peel Sunset B | ||
| 13 | Peel Sunset B | -:- | Castletown B | ||
| 14 | Marown B | -:- | Peel Sunset B | ||
| 15 | Peel Sunset B | -:- | Onchan C | ||
| 16 | Douglas B | -:- | Peel Sunset B | ||
| 17 | Peel Sunset B | -:- | Ballaugh C | ||
| 18 | North Ramsey B | -:- | Peel Sunset B | ||
| 19 | Peel Sunset B | -:- | South Ramsey C | ||
| 20
| Nobles B | -:- | Peel Sunset B | ||
| 21 | Peel Sunset B | -:- | North Ramsey C | ||
| 22 | Finch Hill B | -:- | Peel Sunset B | ||
| 23 | Peel Sunset B | -:- | Peel Sunset C | ||
| 24 | Ballaugh B | -:- | Peel Sunset B | ||
| 25 | Peel Sunset B | -:- | Breagle Glen C | ||
| 26 | Castletown B | -:- | Peel Sunset B |

Venue: Nobles 2






