Finch Hill A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Nobles A | 1 | 1 | 0 | 0 | 2 | ||
| 6 | Finch Hill A | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tony Epifani | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 4 | 21.00 | 17.00 | |
| 23 | Kevin Anderson | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 13 | 21.00 | 8.00 | |
| 30 | David Holmes | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 53 | Kevin Stannard | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 20 | 21.00 | 1.00 | |
| 61 | Alasdair Campbell | Finch Hill A | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 64 | Paul Dougherty | Finch Hill A | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| = | Sefton Dent | Finch Hill A | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| 84 | Brian Murphy | Finch Hill A | 1 | 0 | 1 | 0 | 14 | 21 | 14.00 | -7.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | South Ramsey A | 4-4(136-153) | Finch Hill A | ||
| 2 | Finch Hill A | -:- | Marown A | ||
| 3 | Nobles A | -:- | Finch Hill A | ||
| 4 | Finch Hill A | -:- | Breagle Glen A | ||
| 5 | Finch Hill A | -:- | Castletown A | ||
| 6 | Onchan A | -:- | Finch Hill A | ||
| 7 | Finch Hill A | -:- | Ballaugh A | ||
| 8 | South Ramsey B | -:- | Finch Hill A | ||
| 9 | Finch Hill A | -:- | Peel Sunset A | ||
| 10 | Breagle Glen B | -:- | Finch Hill A | ||
| 11 | Finch Hill A | -:- | Douglas A | ||
| 12 | Onchan B | -:- | Finch Hill A | ||
| 13 | Finch Hill A | -:- | North Ramsey A | ||
| 14 | Finch Hill A | -:- | South Ramsey A | ||
| 15 | Marown A | -:- | Finch Hill A | ||
| 16 | Finch Hill A | -:- | Nobles A | ||
| 17 | Breagle Glen A | -:- | Finch Hill A | ||
| 18 | Castletown A | -:- | Finch Hill A | ||
| 19 | Finch Hill A | -:- | Onchan A | ||
| 20 | Ballaugh A | -:- | Finch Hill A | ||
| 21 | Finch Hill A | -:- | South Ramsey B | ||
| 22 | Peel Sunset A | -:- | Finch Hill A | ||
| 23 | Finch Hill A | -:- | Breagle Glen B | ||
| 24 | Douglas A | -:- | Finch Hill A | ||
| 25 | Finch Hill A | -:- | Onchan B | ||
| 26 | North Ramsey A | -:- | Finch Hill A |
Finch Hill A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Nobles A | 1 | 1 | 0 | 0 | 2 | ||
| 6 | Finch Hill A | 1 | 0 | 1 | 0 | 1 | ||
| 7 | Breagle Glen A | 1 | 0 | 1 | 0 | 1 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tony Epifani | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 4 | 21.00 | 17.00 | |
| 23 | Kevin Anderson | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 13 | 21.00 | 8.00 | |
| 30 | David Holmes | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 15 | 21.00 | 6.00 | |
| 53 | Kevin Stannard | Finch Hill A | 1 | 1 | 0 | 0 | 21 | 20 | 21.00 | 1.00 | |
| 61 | Alasdair Campbell | Finch Hill A | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 64 | Paul Dougherty | Finch Hill A | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| = | Sefton Dent | Finch Hill A | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| 84 | Brian Murphy | Finch Hill A | 1 | 0 | 1 | 0 | 14 | 21 | 14.00 | -7.00 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | South Ramsey A | 4-4(136-153) | Finch Hill A | ||
| 2 | Finch Hill A | -:- | Marown A | ||
| 3 | Nobles A | -:- | Finch Hill A | ||
| 4 | Finch Hill A | -:- | Breagle Glen A | ||
| 5 | Finch Hill A | -:- | Castletown A | ||
| 6 | Onchan A | -:- | Finch Hill A | ||
| 7 | Finch Hill A | -:- | Ballaugh A | ||
| 8 | South Ramsey B | -:- | Finch Hill A | ||
| 9 | Finch Hill A | -:- | Peel Sunset A | ||
| 10 | Breagle Glen B | -:- | Finch Hill A | ||
| 11 | Finch Hill A | -:- | Douglas A | ||
| 12 | Onchan B | -:- | Finch Hill A | ||
| 13 | Finch Hill A | -:- | North Ramsey A | ||
| 14 | Finch Hill A | -:- | South Ramsey A | ||
| 15 | Marown A | -:- | Finch Hill A | ||
| 16 | Finch Hill A | -:- | Nobles A | ||
| 17 | Breagle Glen A | -:- | Finch Hill A | ||
| 18 | Castletown A | -:- | Finch Hill A | ||
| 19 | Finch Hill A | -:- | Onchan A | ||
| 20 | Ballaugh A | -:- | Finch Hill A | ||
| 21 | Finch Hill A | -:- | South Ramsey B | ||
| 22 | Peel Sunset A | -:- | Finch Hill A | ||
| 23 | Finch Hill A | -:- | Breagle Glen B | ||
| 24 | Douglas A | -:- | Finch Hill A | ||
| 25 | Finch Hill A | -:- | Onchan B | ||
| 26 | North Ramsey A | -:- | Finch Hill A |







