Breagle Glen B (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Castletown A | 1 | 0 | 0 | 1 | 0 | ||
| 11 | Breagle Glen B | 1 | 0 | 0 | 1 | 0 | ||
| 12 | Onchan A | 1 | 0 | 0 | 1 | 0 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Kennaugh | Breagle Glen B | 1 | 1 | 0 | 1 | 21 | 0 | 21.00 | 21.00 | |
| 24 | Peter Hulley | Breagle Glen B | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 61 | Colin Leece | Breagle Glen B | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 64 | Ken Horsley | Breagle Glen B | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| = | Mike Catlow | Breagle Glen B | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| 79 | Chris Oates | Breagle Glen B | 1 | 0 | 1 | 0 | 15 | 21 | 15.00 | -6.00 | |
| 101 | Derek Cain | Breagle Glen B | 1 | 0 | 1 | 0 | 9 | 21 | 9.00 | -12.00 | |
| 105 | Russell Thomas | Breagle Glen B | 1 | 0 | 1 | 0 | 5 | 21 | 5.00 | -16.00 |
Breagle Glen B (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Castletown A | 1 | 0 | 0 | 1 | 0 | ||
| 11 | Breagle Glen B | 1 | 0 | 0 | 1 | 0 | ||
| 12 | Onchan A | 1 | 0 | 0 | 1 | 0 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Kennaugh | Breagle Glen B | 1 | 1 | 0 | 1 | 21 | 0 | 21.00 | 21.00 | |
| 24 | Peter Hulley | Breagle Glen B | 1 | 1 | 0 | 0 | 21 | 14 | 21.00 | 7.00 | |
| 61 | Colin Leece | Breagle Glen B | 1 | 0 | 1 | 0 | 19 | 21 | 19.00 | -2.00 | |
| 64 | Ken Horsley | Breagle Glen B | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| = | Mike Catlow | Breagle Glen B | 1 | 0 | 1 | 0 | 18 | 21 | 18.00 | -3.00 | |
| 79 | Chris Oates | Breagle Glen B | 1 | 0 | 1 | 0 | 15 | 21 | 15.00 | -6.00 | |
| 101 | Derek Cain | Breagle Glen B | 1 | 0 | 1 | 0 | 9 | 21 | 9.00 | -12.00 | |
| 105 | Russell Thomas | Breagle Glen B | 1 | 0 | 1 | 0 | 5 | 21 | 5.00 | -16.00 |







