Veggie Peelers (2027)
Winter League (Sponsored by Elegance Taxi Service & TCQ Ltd)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 10 | Nobles Nutters | 6 | 1 | 1 | 4 | 3 | ||
| 11 | Veggie Peelers | 4 | 0 | 1 | 3 | 1 | ||
| 12 | Castletown Cannons | 4 | 0 | 1 | 3 | 1 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 46 | David Proctor | Veggie Peelers | 4 | 2 | 2 | 75 | 81 | -6 | |
| 53 | Nathan Jones | Veggie Peelers | 2 | 1 | 1 | 40 | 31 | 9 | |
| 58 | Stuart Morrison | Veggie Peelers | 2 | 1 | 1 | 39 | 33 | 6 | |
| 84 | Ross Menton | Veggie Peelers | 4 | 1 | 3 | 63 | 72 | -9 | |
| 91 | Nicholas Kaighin | Veggie Peelers | 4 | 1 | 3 | 63 | 77 | -14 | |
| 96 | Matthew Venables | Veggie Peelers | 4 | 1 | 3 | 61 | 81 | -20 | |
| 101 | Samuel Redmond | Veggie Peelers | 2 | 0 | 2 | 34 | 42 | -8 | |
| 103 | Dave Fulton | Veggie Peelers | 2 | 0 | 2 | 31 | 42 | -11 | |
| 104 | Olivia Berry | Veggie Peelers | 2 | 0 | 2 | 30 | 42 | -12 | |
| 110 | Andy Jackson | Veggie Peelers | 2 | 0 | 2 | 23 | 42 | -19 |
Venue: Nobles 3