Rolling Crones (2027)
Winter League (Sponsored by Elegance Taxi Service & TCQ Ltd)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Ballabreagle Bowlers | 4 | 1 | 1 | 2 | 3 | ||
| 9 | Rolling Crones | 6 | 1 | 1 | 4 | 3 | ||
| 10 | Nobles Nutters | 6 | 1 | 1 | 4 | 3 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Mark Dimsdale | Rolling Crones | 4 | 3 | 1 | 82 | 65 | 17 | |
| 24 | Chris Pedley | Rolling Crones | 6 | 3 | 3 | 113 | 110 | 3 | |
| 27 | Nigel Tebay | Rolling Crones | 6 | 3 | 3 | 108 | 114 | -6 | |
| 31 | Lil Smith | Rolling Crones | 2 | 2 | 0 | 42 | 30 | 12 | |
| 42 | Willie Corkill | Rolling Crones | 4 | 2 | 2 | 74 | 74 | 0 | |
| 56 | Mark Taylor | Rolling Crones | 2 | 1 | 1 | 40 | 33 | 7 | |
| 78 | Paul Dougherty | Rolling Crones | 6 | 1 | 5 | 110 | 117 | -7 | |
| 88 | Dave Black | Rolling Crones | 4 | 1 | 3 | 71 | 81 | -10 | |
| 95 | Sherriee Pedley | Rolling Crones | 6 | 1 | 5 | 95 | 115 | -20 | |
| 106 | Les Brookes | Rolling Crones | 2 | 0 | 2 | 28 | 42 | -14 |
Venue: Nobles 3