Nobles Globetrotters (2023)
Winter League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Nobles Nutters | 22 | 7 | 2 | 13 | 73 | ||
| 9 | Nobles Globetrotters | 22 | 6 | 1 | 15 | 65 | ||
| 10 | Sunset Seven | 22 | 4 | 0 | 18 | 49 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Phil Salmon | Nobles Globetrotters | 19 | 11 | 8 | 340 | 312 | 28 | |
| 35 | Michael Johnson | Nobles Globetrotters | 16 | 10 | 6 | 301 | 269 | 32 | |
| 52 | Stephen Corkill | Nobles Globetrotters | 19 | 8 | 11 | 352 | 354 | -2 | |
| 53 | Alex Colquitt | Nobles Globetrotters | 18 | 8 | 10 | 297 | 306 | -9 | |
| 61 | Ciaran Broad | Nobles Globetrotters | 15 | 7 | 8 | 247 | 268 | -21 | |
| 65 | Graham Moore | Nobles Globetrotters | 17 | 7 | 10 | 278 | 327 | -49 | |
| 84 | Sam Colquitt | Nobles Globetrotters | 16 | 4 | 12 | 257 | 302 | -45 | |
| 89 | John Short | Nobles Globetrotters | 10 | 3 | 7 | 153 | 182 | -29 | |
| 108 | John Andrew | Nobles Globetrotters | 18 | 2 | 16 | 257 | 371 | -114 | |
| 114 | Alex Hampson | Nobles Globetrotters | 6 | 1 | 5 | 72 | 119 | -47 |
Venue: Nobles 3