Nobles Globetrotters (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Mooragh Marvels | 22 | 8 | 4 | 10 | 20 | ||
| 9 | Nobles Globetrotters | 22 | 4 | 4 | 14 | 12 | ||
| 10 | Veggie Peelers | 22 | 3 | 4 | 15 | 10 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Willie Corkill | Nobles Globetrotters | 17 | 11 | 6 | 322 | 278 | 44 | |
| 37 | Roy Moore | Nobles Globetrotters | 13 | 10 | 3 | 260 | 210 | 50 | |
| 39 | David Garrett | Nobles Globetrotters | 22 | 10 | 12 | 386 | 401 | -15 | |
| 70 | John Short | Nobles Globetrotters | 10 | 6 | 4 | 186 | 191 | -5 | |
| 75 | Pete Bass | Nobles Globetrotters | 11 | 5 | 6 | 181 | 197 | -16 | |
| 82 | Paul Meakin | Nobles Globetrotters | 12 | 4 | 8 | 192 | 232 | -40 | |
| 94 | Dave Naughton | Nobles Globetrotters | 18 | 3 | 15 | 302 | 354 | -52 | |
| 95 | Colese Creer | Nobles Globetrotters | 16 | 3 | 13 | 255 | 307 | -52 | |
| 112 | Lisa Bradshaw | Nobles Globetrotters | 9 | 2 | 7 | 127 | 183 | -56 | |
| 115 | Juan Qualtrough | Nobles Globetrotters | 17 | 2 | 15 | 240 | 351 | -111 | |
| 124 | Steve Cain | Nobles Globetrotters | 2 | 1 | 1 | 37 | 37 | 0 | |
| 126 | Martyn Hobson | Nobles Globetrotters | 2 | 1 | 1 | 34 | 36 | -2 | |
| 142 | Shaun Ridings | Nobles Globetrotters | 2 | 0 | 2 | 27 | 42 | -15 | |
| 146 | Keri Hampson | Nobles Globetrotters | 3 | 0 | 3 | 46 | 63 | -17 |
Venue: Nobles 3