Nobles Nutters (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 6 | All But | 22 | 10 | 4 | 8 | 24 | ||
| 7 | Nobles Nutters | 22 | 9 | 4 | 9 | 22 | ||
| 8 | Mooragh Marvels | 22 | 8 | 4 | 10 | 20 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Kevin Moore | Nobles Nutters | 13 | 11 | 2 | 268 | 200 | 68 | |
| 27 | Paul Moore | Nobles Nutters | 18 | 11 | 7 | 335 | 291 | 44 | |
| 43 | Phil Salmon | Nobles Nutters | 19 | 9 | 10 | 360 | 337 | 23 | |
| 50 | Lee Price | Nobles Nutters | 18 | 8 | 10 | 319 | 317 | 2 | |
| 52 | Kevin Airey | Nobles Nutters | 10 | 7 | 3 | 190 | 165 | 25 | |
| 61 | Jo Smith | Nobles Nutters | 18 | 7 | 11 | 302 | 335 | -33 | |
| 65 | Mike Caley | Nobles Nutters | 17 | 7 | 10 | 271 | 316 | -45 | |
| 80 | Steve Brennan | Nobles Nutters | 7 | 4 | 3 | 127 | 129 | -2 | |
| 90 | Martyn Hobson | Nobles Nutters | 9 | 3 | 6 | 146 | 168 | -22 | |
| 99 | Roy Moore | Nobles Nutters | 2 | 2 | 0 | 42 | 20 | 22 | |
| 100 | William Cowley | Nobles Nutters | 2 | 2 | 0 | 42 | 23 | 19 | |
| 104 | Mark Bradshaw | Nobles Nutters | 9 | 2 | 7 | 160 | 166 | -6 | |
| 129 | Steve Cain | Nobles Nutters | 3 | 1 | 2 | 53 | 61 | -8 | |
| 142 | Shaun Ridings | Nobles Nutters | 2 | 0 | 2 | 27 | 42 | -15 | |
| 150 | Keri Hampson | Nobles Nutters | 3 | 0 | 3 | 35 | 63 | -28 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| All But | 4-2(113-112) | Nobles Nutters | ||
| 1
| Nobles Nutters | 2-4(109-110) | Outsiders | ||
| 4
| Nobles Nutters | 4-2(107-111) | Veggie Peelers | ||
| 4
| Castletown Cannons | 2-4(100-117) | Nobles Nutters | ||
| 9
| Nobles Nutters | 1-5(87-119) | Lakers | ||
| 9
| Lakers | 5-1(120-86) | Nobles Nutters | ||
| 10
| Nobles Nutters | 3-3(88-103) | Seven-Up | ||
| 10
| Unbelievabowlers | 1-5(83-123) | Nobles Nutters | ||
| 14
| Nobles Globetrotters | 4-2(112-109) | Nobles Nutters | ||
| 14
| Nobles Nutters | 2-4(95-119) | Louies Angels | ||
| 18
| Nobles Nutters | 4-2(114-100) | All But | ||
| 18
| Outsiders | 2-4(100-112) | Nobles Nutters | ||
| 19
| Nobles Nutters | 4-2(105-86) | Castletown Cannons | ||
| 19
| Veggie Peelers | 2-4(92-115) | Nobles Nutters | ||
| 28
| Seven-Up | 3-3(113-98) | Nobles Nutters | ||
| 28
| Nobles Nutters | 3-3(116-87) | Unbelievabowlers | ||
| 17
| Mooragh Marvels | 2-4(103-114) | Nobles Nutters | ||
| 17
| Nobles Nutters | 2-4(105-115) | Rolling Crones | ||
| 33
| Louies Angels | 6-0(126-72) | Nobles Nutters | ||
| 33
| Nobles Nutters | 4-2(121-115) | Nobles Globetrotters | ||
| 32
| Rolling Crones | 2-2(69-70) | Nobles Nutters | ||
| 32
| Nobles Nutters | 2-4(95-113) | Mooragh Marvels |
Venue: Nobles 3