Nobles Globetrotters (2025)
Winter League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Odd Balls | 22 | 6 | 7 | 9 | 19 | ||
| 9 | Nobles Globetrotters | 22 | 6 | 4 | 12 | 16 | ||
| 10 | Unbelievabowlers | 22 | 1 | 4 | 17 | 6 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Paul Moore | Nobles Globetrotters | 22 | 12 | 10 | 397 | 371 | 26 | |
| 41 | Lee Price | Nobles Globetrotters | 20 | 10 | 10 | 358 | 351 | 7 | |
| 43 | Phil Salmon | Nobles Globetrotters | 20 | 10 | 10 | 342 | 358 | -16 | |
| 61 | Alex Hampson | Nobles Globetrotters | 12 | 6 | 6 | 224 | 213 | 11 | |
| 65 | Steve Brennan | Nobles Globetrotters | 12 | 5 | 7 | 224 | 218 | 6 | |
| 66 | Jo Smith | Nobles Globetrotters | 13 | 5 | 8 | 223 | 249 | -26 | |
| 74 | Steve Cain | Nobles Globetrotters | 8 | 4 | 4 | 139 | 143 | -4 | |
| 82 | Juan Qualtrough | Nobles Globetrotters | 20 | 4 | 16 | 298 | 381 | -83 | |
| 109 | Mark Bradshaw | Nobles Globetrotters | 8 | 2 | 6 | 135 | 160 | -25 | |
| 121 | Tina Hampson | Nobles Globetrotters | 1 | 1 | 0 | 21 | 11 | 10 | |
| 131 | Dean Sowerby | Nobles Globetrotters | 2 | 1 | 1 | 38 | 38 | 0 | |
| 135 | Alex Colquitt | Nobles Globetrotters | 2 | 1 | 1 | 34 | 37 | -3 | |
| 143 | John Andrew | Nobles Globetrotters | 8 | 1 | 7 | 117 | 167 | -50 | |
| 148 | Jo Corkill | Nobles Globetrotters | 1 | 0 | 1 | 14 | 21 | -7 | |
| 164 | Peter Karran | Nobles Globetrotters | 2 | 0 | 2 | 19 | 42 | -23 | |
| 168 | Lisa Bradshaw | Nobles Globetrotters | 2 | 0 | 2 | 17 | 42 | -25 |
Venue: Nobles 3