Nobles Nutters (2027)
Winter League (Sponsored by Elegance Taxi Service & TCQ Ltd)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Rolling Crones | 6 | 1 | 1 | 4 | 3 | ||
| 10 | Nobles Nutters | 6 | 1 | 1 | 4 | 3 | ||
| 11 | Veggie Peelers | 4 | 0 | 1 | 3 | 1 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | John Cleator | Nobles Nutters | 6 | 3 | 3 | 115 | 97 | 18 | |
| 23 | Mark Bradshaw | Nobles Nutters | 4 | 3 | 1 | 76 | 68 | 8 | |
| 29 | Kevin Moore | Nobles Nutters | 2 | 2 | 0 | 42 | 21 | 21 | |
| 30 | Roy Moore | Nobles Nutters | 2 | 2 | 0 | 42 | 24 | 18 | |
| 32 | Colese Creer | Nobles Nutters | 2 | 2 | 0 | 42 | 31 | 11 | |
| 51 | Mike Vipond | Nobles Nutters | 5 | 2 | 3 | 77 | 90 | -13 | |
| 72 | Rebecca Williams | Nobles Nutters | 2 | 1 | 1 | 29 | 33 | -4 | |
| 80 | John Short | Nobles Nutters | 2 | 1 | 1 | 33 | 40 | -7 | |
| 98 | Lisa Bradshaw | Nobles Nutters | 6 | 1 | 5 | 74 | 123 | -49 | |
| 114 | Liz Vipond | Nobles Nutters | 5 | 0 | 5 | 56 | 105 | -49 | |
| 115 | Belinda Barnfather | Nobles Nutters | 6 | 0 | 6 | 74 | 126 | -52 |
Venue: Nobles 3