Nobles Globetrotters (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 8 | Mooragh Marvels | 20 | 7 | 4 | 9 | 18 | ||
| 9 | Nobles Globetrotters | 22 | 4 | 4 | 14 | 12 | ||
| 10 | Unbelievabowlers | 18 | 1 | 7 | 10 | 9 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Willie Corkill | Nobles Globetrotters | 17 | 11 | 6 | 322 | 278 | 44 | |
| 29 | Roy Moore | Nobles Globetrotters | 13 | 10 | 3 | 260 | 210 | 50 | |
| 33 | David Garrett | Nobles Globetrotters | 22 | 10 | 12 | 386 | 401 | -15 | |
| 60 | John Short | Nobles Globetrotters | 10 | 6 | 4 | 186 | 191 | -5 | |
| 69 | Pete Bass | Nobles Globetrotters | 11 | 5 | 6 | 181 | 197 | -16 | |
| 80 | Paul Meakin | Nobles Globetrotters | 12 | 4 | 8 | 192 | 232 | -40 | |
| 90 | Dave Naughton | Nobles Globetrotters | 18 | 3 | 15 | 302 | 354 | -52 | |
| 91 | Colese Creer | Nobles Globetrotters | 16 | 3 | 13 | 255 | 307 | -52 | |
| 109 | Lisa Bradshaw | Nobles Globetrotters | 9 | 2 | 7 | 127 | 183 | -56 | |
| 111 | Juan Qualtrough | Nobles Globetrotters | 17 | 2 | 15 | 240 | 351 | -111 | |
| 119 | Steve Cain | Nobles Globetrotters | 2 | 1 | 1 | 37 | 37 | 0 | |
| 121 | Martyn Hobson | Nobles Globetrotters | 2 | 1 | 1 | 34 | 36 | -2 | |
| 140 | Shaun Ridings | Nobles Globetrotters | 2 | 0 | 2 | 27 | 42 | -15 | |
| 144 | Keri Hampson | Nobles Globetrotters | 3 | 0 | 3 | 46 | 63 | -17 |
Venue: Nobles 3