Nobles Nutters (2026)
Winter League (Sponsored by Elegance Taxi Service & TCQ)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 5 | Rolling Crones | 20 | 9 | 3 | 8 | 21 | ||
| 6 | Nobles Nutters | 20 | 9 | 3 | 8 | 21 | ||
| 7 | All But | 18 | 7 | 4 | 7 | 18 |
| Pos | Player | Team | Pld | W | L | CF | CA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Paul Moore | Nobles Nutters | 17 | 11 | 6 | 324 | 270 | 54 | |
| 27 | Kevin Moore | Nobles Nutters | 12 | 10 | 2 | 247 | 183 | 64 | |
| 44 | Phil Salmon | Nobles Nutters | 18 | 8 | 10 | 339 | 325 | 14 | |
| 45 | Lee Price | Nobles Nutters | 17 | 8 | 9 | 308 | 296 | 12 | |
| 57 | Mike Caley | Nobles Nutters | 16 | 7 | 9 | 253 | 295 | -42 | |
| 59 | Kevin Airey | Nobles Nutters | 9 | 6 | 3 | 169 | 155 | 14 | |
| 63 | Jo Smith | Nobles Nutters | 16 | 6 | 10 | 262 | 297 | -35 | |
| 85 | Steve Brennan | Nobles Nutters | 6 | 3 | 3 | 106 | 117 | -11 | |
| 87 | Martyn Hobson | Nobles Nutters | 9 | 3 | 6 | 146 | 168 | -22 | |
| 94 | Roy Moore | Nobles Nutters | 2 | 2 | 0 | 42 | 20 | 22 | |
| 95 | William Cowley | Nobles Nutters | 2 | 2 | 0 | 42 | 23 | 19 | |
| 99 | Mark Bradshaw | Nobles Nutters | 9 | 2 | 7 | 160 | 166 | -6 | |
| 123 | Steve Cain | Nobles Nutters | 2 | 1 | 1 | 36 | 40 | -4 | |
| 140 | Shaun Ridings | Nobles Nutters | 2 | 0 | 2 | 27 | 42 | -15 | |
| 145 | Keri Hampson | Nobles Nutters | 2 | 0 | 2 | 25 | 42 | -17 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1
| All But | 4-2(113-112) | Nobles Nutters | ||
| 1
| Nobles Nutters | 2-4(109-110) | Outsiders | ||
| 4
| Nobles Nutters | 4-2(107-111) | Veggie Peelers | ||
| 4
| Castletown Cannons | 2-4(100-117) | Nobles Nutters | ||
| 9
| Nobles Nutters | 1-5(87-119) | Lakers | ||
| 9
| Lakers | 5-1(120-86) | Nobles Nutters | ||
| 10
| Nobles Nutters | 3-3(88-103) | Seven-Up | ||
| 10
| Unbelievabowlers | 1-5(83-123) | Nobles Nutters | ||
| 14
| Nobles Globetrotters | 4-2(112-109) | Nobles Nutters | ||
| 14
| Nobles Nutters | 2-4(95-119) | Louies Angels | ||
| 18
| Nobles Nutters | 4-2(114-100) | All But | ||
| 18
| Outsiders | 2-4(100-112) | Nobles Nutters | ||
| 19
| Nobles Nutters | 4-2(105-86) | Castletown Cannons | ||
| 19
| Veggie Peelers | 2-4(92-115) | Nobles Nutters | ||
| 28
| Seven-Up | 3-3(113-98) | Nobles Nutters | ||
| 28
| Nobles Nutters | 3-3(116-87) | Unbelievabowlers | ||
| 17
| Mooragh Marvels | 2-4(103-114) | Nobles Nutters | ||
| 17
| Nobles Nutters | 2-4(105-115) | Rolling Crones | ||
| 33
| Louies Angels | 6-0(126-72) | Nobles Nutters | ||
| 33
| Nobles Nutters | 4-2(121-115) | Nobles Globetrotters | ||
| 32
| Nobles Nutters | -:- | Mooragh Marvels | ||
| 32
| Rolling Crones | -:- | Nobles Nutters |
Venue: Nobles 3