Port St Mary Ladies Complete Double
Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Douglas (2023)
Ladies Open Age League (Sponsored by CTH Insurance)
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
10 | Peel Sunset | 22 | 7 | 0 | 15 | 2897 | ||
11 | Douglas | 22 | 3 | 1 | 18 | 2688 | ||
12 | Castletown B | 22 | 0 | 2 | 20 | 2504 |
Pos | Player | Team | Pld | W | L | Total For | Total Against | |
---|---|---|---|---|---|---|---|---|
53 | Graiagh Smith | Douglas | 19 | 8 | 11 | 311 | 364 | |
61 | Katie Jacobs | Douglas | 21 | 8 | 13 | 291 | 366 | |
62 | Jane Lothian | Douglas | 19 | 7 | 12 | 290 | 332 | |
66 | Erin Quayle | Douglas | 21 | 8 | 13 | 275 | 407 | |
74 | Emma Sayle | Douglas | 16 | 7 | 9 | 249 | 283 | |
81 | Harley Garrett | Douglas | 14 | 7 | 7 | 238 | 227 | |
92 | Jan West | Douglas | 12 | 6 | 6 | 211 | 196 | |
94 | Paula Garrett | Douglas | 11 | 9 | 2 | 206 | 154 | |
107 | Melanie Smith | Douglas | 16 | 0 | 16 | 179 | 336 | |
130 | Tracey King | Douglas | 11 | 1 | 10 | 89 | 230 | |
140 | Shannon McMullan | Douglas | 4 | 3 | 1 | 72 | 46 | |
141 | Rebecca Jacobs | Douglas | 7 | 1 | 6 | 72 | 143 | |
149 | Sue McCourt | Douglas | 4 | 0 | 4 | 48 | 84 | |
155 | Gill Christian | Douglas | 6 | 1 | 5 | 37 | 119 | |
159 | Marie Lothian | Douglas | 2 | 0 | 2 | 27 | 42 | |
160 | Emily Jacobs | Douglas | 4 | 0 | 4 | 25 | 84 | |
162 | Michelle Cowley | Douglas | 3 | 0 | 3 | 23 | 63 | |
164 | Pauline Cowley | Douglas | 1 | 1 | 0 | 21 | 7 | |
170 | Jo Masson | Douglas | 5 | 0 | 5 | 18 | 105 | |
182 | Kay McKiernan | Douglas | 1 | 0 | 1 | 6 | 21 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1 | Douglas | 122-161(3-6) | Peel Sunset | ||
2 | Port Erin | 144-140(6-3) | Douglas | ||
3 | Douglas | 92-184(1-8) | Castletown A | ||
4 | Ballaugh | 170-119(5-4) | Douglas | ||
5 | Douglas | 130-166(4-5) | Marown B | ||
6 | Mooragh Park | 168-110(6-3) | Douglas | ||
7
| Port St Mary | 180-121(7-2) | Douglas | ||
8 | Douglas | 105-185(1-8) | South Ramsey | ||
9 | Castletown B | 139-139(5-4) | Douglas | ||
10 | Douglas | 124-180(3-6) | Nobles | ||
11 | Marown A | 182-85(8-1) | Douglas | ||
12 | Peel Sunset | 171-158(3-6) | Douglas | ||
13 | Douglas | 168-149(5-4) | Port Erin | ||
14 | Castletown A | 178-108(7-2) | Douglas | ||
15 | Douglas | 131-150(4-5) | Ballaugh | ||
16 | Marown B | 175-107(6-3) | Douglas | ||
17 | Douglas | 107-171(2-7) | Mooragh Park | ||
18 | Douglas | 169-112(6-3) | Port St Mary | ||
19 | South Ramsey | 175-86(7-2) | Douglas | ||
20 | Douglas | 174-138(6-3) | Castletown B | ||
21 | Nobles | 163-131(7-2) | Douglas | ||
22 | Douglas | 62-189(0-9) | Marown A |