North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 3 | 0 | 1 | 21 | 15 | 656 | 576 | |
| Mixed Team Championship | 2 | 1 | 0 | 1 | 12 | 6 | 327 | 283 | ||
| Mixed Team Plate | 2 | 2 | 0 | 0 | 9 | 9 | 329 | 293 | ||
| 2025 | Total | 6 | 4 | 0 | 2 | 29 | 25 | 953 | 912 | |
| 2024 | Total | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | |
| 2023 | Total | 6 | 3 | 0 | 3 | 32 | 22 | 934 | 877 | |
| 2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 872 | 924 | |
| 2021 | Total | 4 | 4 | 0 | 0 | 27 | 9 | 702 | 508 | |
| 2020 | Total | 6 | 0 | 0 | 6 | 14 | 40 | 661 | 1028 | |
| 2019 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 564 | 596 | |
| 2018 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 563 | 591 | |
| 2017 | Total | 6 | 4 | 0 | 2 | 27 | 27 | 905 | 890 | |
| 2016 | Total | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | |
| 2015 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | |
| 2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | |
| 2013 | Total | 6 | 5 | 0 | 1 | 37 | 17 | 995 | 767 | |
| 2012 | Total | 4 | 3 | 0 | 1 | 24 | 12 | 691 | 486 | |
| 2011 | Total | 4 | 3 | 0 | 1 | 22 | 14 | 649 | 545 | |
| Overall Total | 73 | 43 | 0 | 30 | 363 | 294 | 11214 | 10541 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMXP | North Ramsey A | 169-135(5-4) | Nobles B | ||
| CUPMXP | North Ramsey A | 160-158(4-5) | Nobles A | ||
| CUPMTC | North Ramsey A | 139-169(4-5) | South Ramsey A | ||
| CUPMTC | Breagle Glen B | 114-188(1-8) | North Ramsey A | ||
| CUPMXB | North Ramsey A | 184-130(8-1) | Nobles B |
PreviousNext
North Ramsey A
- Club
- North Ramsey Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 3 | 0 | 1 | 21 | 15 | 656 | 576 | |
| Mixed Team Championship | 2 | 1 | 0 | 1 | 12 | 6 | 327 | 283 | ||
| Mixed Team Plate | 2 | 2 | 0 | 0 | 9 | 9 | 329 | 293 | ||
| 2025 | Total | 6 | 4 | 0 | 2 | 29 | 25 | 953 | 912 | |
| 2024 | Total | 6 | 5 | 0 | 1 | 38 | 16 | 1027 | 800 | |
| 2023 | Total | 6 | 3 | 0 | 3 | 32 | 22 | 934 | 877 | |
| 2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 872 | 924 | |
| 2021 | Total | 4 | 4 | 0 | 0 | 27 | 9 | 702 | 508 | |
| 2020 | Total | 6 | 0 | 0 | 6 | 14 | 40 | 661 | 1028 | |
| 2019 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 564 | 596 | |
| 2018 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 563 | 591 | |
| 2017 | Total | 6 | 4 | 0 | 2 | 27 | 27 | 905 | 890 | |
| 2016 | Total | 3 | 1 | 0 | 2 | 15 | 12 | 454 | 422 | |
| 2015 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 285 | 319 | |
| 2014 | Total | 2 | 1 | 0 | 1 | 9 | 9 | 303 | 300 | |
| 2013 | Total | 6 | 5 | 0 | 1 | 37 | 17 | 995 | 767 | |
| 2012 | Total | 4 | 3 | 0 | 1 | 24 | 12 | 691 | 486 | |
| 2011 | Total | 4 | 3 | 0 | 1 | 22 | 14 | 649 | 545 | |
| Overall Total | 73 | 43 | 0 | 30 | 363 | 294 | 11214 | 10541 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMXP | North Ramsey A | 169-135(5-4) | Nobles B | ||
| CUPMXP | North Ramsey A | 160-158(4-5) | Nobles A | ||
| CUPMTC | North Ramsey A | 139-169(4-5) | South Ramsey A | ||
| CUPMTC | Breagle Glen B | 114-188(1-8) | North Ramsey A | ||
| CUPMXB | North Ramsey A | 184-130(8-1) | Nobles B |
PreviousNext
