Douglas A
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 3 | 1 | 0 | 2 | 11 | 16 | 427 | 462 | |
| Mixed Team Championship | 2 | 1 | 0 | 1 | 7 | 11 | 273 | 308 | ||
| Mixed Team Plate | 1 | 0 | 0 | 1 | 4 | 5 | 154 | 154 | ||
| 2024 | Total | 6 | 2 | 0 | 4 | 26 | 28 | 927 | 916 | |
| 2023 | Total | 6 | 2 | 0 | 4 | 17 | 37 | 813 | 1005 | |
| 2022 | Total | 6 | 3 | 0 | 3 | 22 | 32 | 863 | 953 | |
| 2021 | Total | 6 | 5 | 0 | 1 | 36 | 18 | 993 | 787 | |
| 2020 | Total | 4 | 2 | 0 | 2 | 17 | 19 | 592 | 593 | |
| 2019 | Total | 6 | 3 | 0 | 3 | 24 | 30 | 839 | 866 | |
| 2018 | Total | 6 | 2 | 0 | 4 | 24 | 30 | 796 | 892 | |
| 2017 | Total | 6 | 3 | 0 | 3 | 26 | 28 | 832 | 902 | |
| 2016 | Total | 3 | 0 | 0 | 3 | 8 | 19 | 346 | 487 | |
| 2015 | Total | 4 | 2 | 0 | 2 | 18 | 18 | 618 | 580 | |
| 2014 | Total | 2 | 1 | 0 | 1 | 10 | 8 | 320 | 291 | |
| 2013 | Total | 2 | 0 | 0 | 2 | 7 | 11 | 255 | 324 | |
| 2012 | Total | 4 | 3 | 0 | 1 | 21 | 15 | 616 | 587 | |
| 2011 | Total | 2 | 0 | 0 | 2 | 5 | 13 | 277 | 343 | |
| Overall Total | 66 | 29 | 0 | 37 | 272 | 322 | 9514 | 9988 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMXP | Douglas A | 154-154(4-5) | South Ramsey B | ||
| CUPMTC | Douglas A | 110-172(2-7) | Castletown A | ||
| CUPMTC | Peel Sunset B | 136-163(4-5) | Douglas A | ||
| LGEMTC | Douglas A | 135-168(2-7) | North Ramsey A | ||
| LGEMTC | South Ramsey A | 173-152(7-2) | Douglas A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext
