Douglas B
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 4 | 2 | 0 | 2 | 11 | 25 | 556 | 669 | |
| Mixed Team Championship | 2 | 1 | 0 | 1 | 5 | 13 | 281 | 340 | ||
| Mixed Team Plate | 2 | 1 | 0 | 1 | 6 | 12 | 275 | 329 | ||
| 2024 | Total | 6 | 3 | 0 | 3 | 28 | 26 | 847 | 853 | |
| 2023 | Total | 4 | 0 | 0 | 4 | 15 | 21 | 566 | 665 | |
| 2022 | Total | 6 | 2 | 0 | 4 | 23 | 31 | 874 | 944 | |
| 2021 | Total | 6 | 4 | 0 | 2 | 31 | 23 | 994 | 820 | |
| 2019 | Total | 4 | 0 | 0 | 4 | 5 | 31 | 425 | 703 | |
| 2018 | Total | 4 | 0 | 0 | 4 | 9 | 27 | 470 | 662 | |
| 2017 | Total | 6 | 3 | 0 | 3 | 23 | 31 | 846 | 912 | |
| 2014 | Total | 1 | 0 | 0 | 1 | 1 | 8 | 98 | 177 | |
| 2013 | Total | 2 | 0 | 0 | 2 | 8 | 10 | 283 | 312 | |
| Overall Total | 43 | 14 | 0 | 29 | 154 | 233 | 5959 | 6717 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| CUPMTC | Douglas B | 119-175(2-7) | South Ramsey A | ||
| CUPMTC | Douglas B | 156-154(4-5) | Ballaugh B | ||
| CUPMTC | Ballaugh A | 183-117(7-2) | Douglas B | ||
| CUPMTC | Breagle Glen C | 157-164(6-3) | Douglas B | ||
| LGEMXP | Marown B | 114-164(2-7) | Douglas B |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext
