Marown B
- Club
- Marown Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 3 | 0 | 0 | 3 | 7 | 17 | 354 | 458 | |
| Men's Division 1 | 2 | 0 | 0 | 2 | 6 | 10 | 252 | 300 | ||
| Rayner Shield | 1 | 0 | 0 | 1 | 1 | 7 | 102 | 158 | ||
| 2025 | Total | 24 | 13 | 0 | 10 | 89 | 103 | 3295 | 3247 | |
| 2024 | Total | 23 | 11 | 0 | 11 | 82 | 102 | 3046 | 3202 | |
| 2023 | Total | 27 | 13 | 0 | 14 | 101 | 115 | 3717 | 3877 | |
| 2022 | Total | 25 | 15 | 0 | 8 | 117 | 83 | 3518 | 3270 | |
| 2021 | Total | 26 | 10 | 0 | 16 | 92 | 116 | 3431 | 3826 | |
| 2020 | Total | 3 | 2 | 0 | 1 | 12 | 12 | 406 | 401 | |
| 2019 | Total | 26 | 11 | 0 | 15 | 87 | 121 | 3459 | 3785 | |
| 2018 | Total | 25 | 10 | 0 | 14 | 90 | 110 | 3273 | 3476 | |
| 2017 | Total | 24 | 20 | 0 | 3 | 127 | 65 | 3580 | 2906 | |
| 2016 | Total | 25 | 19 | 0 | 6 | 124 | 76 | 3655 | 3136 | |
| 2015 | Total | 22 | 11 | 0 | 11 | 84 | 94 | 3017 | 3067 | |
| 2014 | Total | 24 | 19 | 0 | 3 | 117 | 77 | 3483 | 2858 | |
| 2013 | Total | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 189 | |
| 2012 | Total | 22 | 4 | 0 | 17 | 62 | 116 | 2711 | 3249 | |
| 2011 | Total | 22 | 6 | 0 | 16 | 62 | 116 | 2779 | 3271 | |
| Overall Total | 322 | 164 | 0 | 149 | 1253 | 1332 | 43724 | 44218 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV1 | Marown B | 3-7(137-146) | Peel Sunset A | ||
| CUPRS | Onchan A | 7-1(158-102) | Marown B | ||
| LGEDIV1 | South Ramsey A | 7-3(154-115) | Marown B | ||
| LGEDIV1 | Marown B | 1-9(109-167) | Marown A | ||
| LGEDIV1 | Marown B | 7-3(151-123) | Castletown A |
PreviousNext

