Ballaugh A
- Club
- Ballaugh Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 2 | 0 | 0 | 11 | 5 | 311 | 232 | |
| Men's Division 2 | 2 | 2 | 0 | 0 | 11 | 5 | 311 | 232 | ||
| 2025 | Total | 21 | 15 | 0 | 5 | 102 | 66 | 3130 | 2771 | |
| 2024 | Total | 20 | 13 | 0 | 7 | 92 | 68 | 2900 | 2674 | |
| 2023 | Total | 28 | 22 | 0 | 6 | 141 | 83 | 4322 | 3601 | |
| 2022 | Total | 24 | 16 | 0 | 8 | 119 | 73 | 3550 | 3130 | |
| 2021 | Total | 24 | 4 | 0 | 20 | 61 | 131 | 2787 | 3635 | |
| 2020 | Total | 4 | 2 | 0 | 2 | 19 | 13 | 628 | 646 | |
| 2019 | Total | 25 | 18 | 0 | 6 | 125 | 75 | 3680 | 3222 | |
| 2018 | Total | 24 | 13 | 0 | 10 | 114 | 78 | 3365 | 2976 | |
| 2017 | Total | 27 | 6 | 0 | 21 | 65 | 151 | 3237 | 4133 | |
| 2016 | Total | 27 | 7 | 0 | 19 | 78 | 138 | 3245 | 3919 | |
| 2015 | Total | 27 | 9 | 0 | 16 | 82 | 128 | 3295 | 3773 | |
| 2014 | Total | 25 | 6 | 0 | 18 | 63 | 131 | 2904 | 3592 | |
| 2013 | Total | 24 | 8 | 0 | 16 | 85 | 111 | 3128 | 3519 | |
| 2012 | Total | 23 | 6 | 0 | 17 | 75 | 112 | 2889 | 3313 | |
| 2011 | Total | 23 | 11 | 0 | 11 | 100 | 87 | 3330 | 3180 | |
| Overall Total | 348 | 158 | 0 | 182 | 1332 | 1450 | 46701 | 48316 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Peel Sunset B | 4-6(138-145) | Ballaugh A | ||
| LGEDIV2 | Ballaugh A | 9-1(166-94) | Peel Sunset C | ||
| LGEDIV2 | Ballaugh A | 7-3(156-122) | Finch Hill A | ||
| LGEDIV2 | Marown C | 5-5(136-141) | Ballaugh A | ||
| LGEDIV2 | Castletown B | 8-2(153-143) | Ballaugh A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEDIV2 | Nobles B | -:- | Ballaugh A | ||
| CUPRS | North Ramsey A | -:- | Ballaugh A | ||
| LGEDIV2 | Castletown B | -:- | Ballaugh A | ||
| LGEDIV2 | Douglas B | -:- | Ballaugh A | ||
| LGEDIV2 | Ballaugh A | -:- | Onchan B |
PreviousNext

