Marown A (2014)
Men's Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Castletown B | 38 | 21 | 8 | 9 | 50 | ||
| 8 | Marown A | 38 | 17 | 11 | 10 | 45 | ||
| 9 | Onchan B | 38 | 14 | 15 | 9 | 43 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Kelly | Marown A | 38 | 34 | 4 | 0 | 777 | 398 | 15.75 | 9.97 | |
| 8 | Ian Kissack | Marown A | 38 | 30 | 8 | 2 | 742 | 456 | 14.00 | 7.53 | |
| 43 | Stuart Clague | Marown A | 33 | 22 | 11 | 0 | 630 | 460 | 15.27 | 5.15 | |
| 73 | Arnie Withers | Marown A | 29 | 18 | 11 | 0 | 550 | 453 | 15.64 | 3.34 | |
| 84 | Juan Kelly | Marown A | 23 | 17 | 6 | 1 | 448 | 326 | 15.17 | 5.30 | |
| 128 | Clair Gelling | Marown A | 33 | 12 | 21 | 1 | 518 | 582 | 12.67 | -1.94 | |
| 139 | Steve Bridson | Marown A | 18 | 9 | 9 | 1 | 308 | 288 | 13.22 | 1.11 | |
| 143 | Derek Clarke | Marown A | 14 | 8 | 6 | 0 | 264 | 237 | 16.00 | 1.93 | |
| 155 | Allan Kennaugh | Marown A | 22 | 7 | 15 | 0 | 323 | 406 | 11.73 | -3.77 | |
| 188 | David Creer | Marown A | 12 | 3 | 9 | 0 | 166 | 243 | 11.44 | -6.42 | |
| 193 | Gu Owen | Marown A | 19 | 3 | 16 | 2 | 229 | 352 | 10.38 | -6.47 | |
| 219 | Phillip Clarke | Marown A | 1 | 1 | 0 | 0 | 21 | 18 | 21.00 | 3.00 | |
| 226 | Arthur Walmsley | Marown A | 10 | 1 | 9 | 0 | 116 | 208 | 10.56 | -9.20 | |
| 231 | Stewart Rea | Marown A | 10 | 1 | 9 | 0 | 89 | 206 | 7.56 | -11.70 | |
| 255 | Derek Land | Marown A | 1 | 0 | 1 | 0 | 7 | 21 | 7.00 | -14.00 | |
| = | Ian Corlett | Marown A | 1 | 0 | 1 | 0 | 7 | 21 | 7.00 | -14.00 | |
| 259 | John Moore | Marown A | 1 | 0 | 1 | 0 | 3 | 21 | 3.00 | -18.00 |
Venue: Nobles 3