South Ramsey C (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 11 | North Ramsey C | 23 | 7 | 3 | 13 | 17 | ||
| 12 | South Ramsey C | 23 | 7 | 2 | 14 | 16 | ||
| 13 | Douglas B | 23 | 5 | 5 | 13 | 15 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Dave Buck | South Ramsey C | 21 | 10 | 11 | 0 | 363 | 376 | 13.91 | -0.62 | |
| 70 | Dave Green | South Ramsey C | 13 | 8 | 5 | 0 | 244 | 218 | 15.20 | 2.00 | |
| 77 | Dave Fulton | South Ramsey C | 17 | 8 | 9 | 0 | 288 | 299 | 13.33 | -0.65 | |
| 93 | Andy Roberts | South Ramsey C | 17 | 7 | 10 | 0 | 249 | 314 | 10.20 | -3.82 | |
| 95 | Martin McDermott | South Ramsey C | 16 | 6 | 10 | 0 | 268 | 292 | 14.20 | -1.50 | |
| 103 | Terry Kelly | South Ramsey C | 12 | 5 | 7 | 0 | 193 | 214 | 12.57 | -1.75 | |
| 109 | Hakim Thomas | South Ramsey C | 8 | 5 | 3 | 0 | 141 | 127 | 12.00 | 1.75 | |
| 111 | Rob Cochrane | South Ramsey C | 20 | 5 | 15 | 0 | 271 | 377 | 11.07 | -5.30 | |
| 129 | Tony Wood | South Ramsey C | 8 | 3 | 5 | 1 | 125 | 141 | 12.40 | -2.00 | |
| 133 | Neil Evans | South Ramsey C | 13 | 3 | 10 | 1 | 155 | 240 | 9.20 | -6.54 | |
| 135 | Paul Routledge | South Ramsey C | 2 | 2 | 0 | 0 | 42 | 16 | 21.00 | 13.00 | |
| 144 | Julian Rothera | South Ramsey C | 1 | 1 | 0 | 1 | 21 | 0 | 21.00 | 21.00 | |
| 157 | Nigel Kneale | South Ramsey C | 6 | 1 | 5 | 0 | 81 | 119 | 12.00 | -6.33 | |
| 158 | Graham Stowell | South Ramsey C | 11 | 1 | 10 | 0 | 138 | 226 | 11.70 | -8.00 | |
| 173 | John Lewis | South Ramsey C | 2 | 0 | 2 | 0 | 23 | 42 | 11.50 | -9.50 | |
| 183 | Phil Holland | South Ramsey C | 7 | 0 | 7 | 0 | 44 | 147 | 6.29 | -14.71 | |
| 184 | Jamie Stokoe | South Ramsey C | 1 | 0 | 1 | 0 | 6 | 21 | 6.00 | -15.00 |
Venue: Nobles 2