Finch Hill B (2014)
Men's Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 18 | Port St Mary B | 38 | 3 | 8 | 27 | 14 | ||
| 19 | Douglas B | 38 | 2 | 1 | 35 | 5 | ||
| 20 | Finch Hill B | 38 | 1 | 3 | 34 | 3 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Bob Banning | Finch Hill B | 37 | 13 | 24 | 1 | 575 | 671 | 12.58 | -2.59 | |
| 133 | Malcolm Black | Finch Hill B | 36 | 11 | 25 | 3 | 509 | 641 | 11.12 | -3.67 | |
| 138 | Roger Ritson | Finch Hill B | 28 | 10 | 18 | 0 | 409 | 507 | 11.06 | -3.50 | |
| 145 | Kevin Skillicorn | Finch Hill B | 33 | 8 | 25 | 0 | 485 | 633 | 12.68 | -4.48 | |
| 149 | Gerald Woodsworth | Finch Hill B | 22 | 8 | 14 | 0 | 322 | 388 | 11.00 | -3.00 | |
| 162 | Les Benson | Finch Hill B | 19 | 6 | 13 | 0 | 267 | 352 | 10.85 | -4.47 | |
| 174 | Fred Adlem | Finch Hill B | 20 | 4 | 16 | 0 | 295 | 391 | 13.19 | -4.80 | |
| 179 | Roland Hamley | Finch Hill B | 36 | 4 | 32 | 1 | 391 | 707 | 9.59 | -8.78 | |
| 209 | Alan Robertson | Finch Hill B | 36 | 2 | 34 | 0 | 266 | 748 | 6.59 | -13.39 | |
| 234 | David Graham | Finch Hill B | 12 | 1 | 11 | 0 | 100 | 249 | 7.18 | -12.42 | |
| 243 | Phil Kermode | Finch Hill B | 3 | 0 | 3 | 0 | 39 | 63 | 13.00 | -8.00 | |
| 250 | Sefton Dent | Finch Hill B | 1 | 0 | 1 | 0 | 10 | 21 | 10.00 | -11.00 |
Venue: Nobles 3