North Ramsey B
- Club
- North Ramsey Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 35 | 10 | 0 | 18 | 130 | 150 | 4570 | 4706 | |
Division 2 | 22 | 4 | 0 | 12 | 81 | 95 | 2786 | 2918 | ||
Tower Insurance Plate | 10 | 6 | 0 | 3 | 44 | 36 | 1466 | 1327 | ||
Tower Insurance Plate | 1 | 0 | 0 | 1 | 2 | 6 | 126 | 161 | ||
Mini Cup | 2 | 0 | 0 | 2 | 3 | 13 | 192 | 300 | ||
2024 | Total | 35 | 16 | 0 | 13 | 135 | 145 | 4518 | 4789 | |
2023 | Total | 34 | 11 | 0 | 21 | 116 | 155 | 4310 | 4591 | |
2022 | Total | 32 | 3 | 0 | 28 | 63 | 193 | 3312 | 4859 | |
2021 | Total | 26 | 6 | 0 | 19 | 73 | 135 | 2946 | 3740 | |
2019 | Total | 41 | 7 | 0 | 32 | 101 | 227 | 4525 | 5923 | |
2018 | Total | 41 | 9 | 0 | 24 | 117 | 207 | 4181 | 5814 | |
2017 | Total | 42 | 10 | 0 | 26 | 142 | 196 | 5180 | 5874 | |
2016 | Total | 39 | 5 | 0 | 31 | 99 | 213 | 4383 | 5846 | |
2015 | Total | 38 | 8 | 0 | 24 | 111 | 195 | 4791 | 5559 | |
2014 | Total | 43 | 14 | 0 | 23 | 136 | 213 | 5338 | 6128 | |
2013 | Total | 41 | 6 | 0 | 29 | 96 | 235 | 4663 | 6013 | |
2012 | Total | 38 | 3 | 0 | 30 | 89 | 217 | 4233 | 5757 | |
2011 | Total | 39 | 10 | 0 | 22 | 140 | 175 | 4909 | 5366 | |
Overall Total | 524 | 118 | 0 | 340 | 1548 | 2656 | 61859 | 74965 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
CUPO60P | North Ramsey B | 2-6(126-161) | Nobles A | ||
LGEO60P | Peel Sunset C | 5-3(150-142) | North Ramsey B | ||
LGEO60P | North Ramsey B | 4-4(139-125) | South Ramsey B | ||
LGEO60P | Breagle Glen C | 3-5(143-154) | North Ramsey B | ||
LGEO60P | Douglas B | 6-2(150-128) | North Ramsey B |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Matches TBA |
PreviousNext