Finch Hill A Win Mini Cup
Finch Hill A won the Mini Cup following a close 5-4 win over Peel Sunset B. The victory is their 3rd overall in the Mini Cup since winning the trophy in 1991 & 1992.
Douglas B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 11 | Finch Hill B | 14 | 3 | 4 | 7 | 10 | ||
| 12 | Douglas B | 14 | 2 | 5 | 7 | 9 | ||
| 13 | North Ramsey C | 14 | 3 | 1 | 10 | 7 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bob Banning | Douglas B | 14 | 11 | 3 | 0 | 264 | 199 | 11.00 | 4.64 | |
| 46 | Haydn Cubbon | Douglas B | 11 | 7 | 4 | 2 | 202 | 151 | 13.75 | 4.64 | |
| 72 | Dave Jones | Douglas B | 8 | 5 | 3 | 0 | 144 | 138 | 13.00 | 0.75 | |
| 90 | Mark Clark | Douglas B | 12 | 4 | 8 | 0 | 185 | 216 | 12.63 | -2.58 | |
| 92 | David Caley | Douglas B | 12 | 4 | 8 | 0 | 177 | 237 | 11.63 | -5.00 | |
| 97 | Ashley Halsall | Douglas B | 10 | 4 | 6 | 0 | 147 | 182 | 10.50 | -3.50 | |
| 98 | John Ruscoe | Douglas B | 11 | 4 | 7 | 1 | 153 | 175 | 9.86 | -2.00 | |
| 104 | David Pease | Douglas B | 12 | 3 | 9 | 0 | 190 | 242 | 14.11 | -4.33 | |
| 110 | JamesW Teare | Douglas B | 14 | 3 | 11 | 0 | 174 | 266 | 10.09 | -6.57 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Breagle Glen C | 5-3(155-126) | Douglas B | ||
| 2 | Douglas B | 2-6(94-146) | Castletown B | ||
| 3 | Peel Sunset B | 6-2(144-91) | Douglas B | ||
| 4 | Douglas B | 4-4(118-124) | Onchan C | ||
| 5 | Douglas B | 4-4(128-130) | Marown B | ||
| 6 | Ballaugh C | 7-1(163-107) | Douglas B | ||
| 7 | Douglas B | 3-5(105-123) | North Ramsey B | ||
| 8 | South Ramsey C | 4-4(157-131) | Douglas B | ||
| 9 | Douglas B | 5-3(130-141) | Nobles B | ||
| 10 | North Ramsey C | 4-4(145-120) | Douglas B | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Peel Sunset C | 3-5(104-144) | Douglas B | ||
| 13 | Douglas B | 2-6(123-148) | Ballaugh B | ||
| 14 | Douglas B | 2-6(105-166) | Breagle Glen C | ||
| 15 | Castletown B | -:- | Douglas B | ||
| 16 | Douglas B | -:- | Peel Sunset B | ||
| 17 | Onchan C | -:- | Douglas B | ||
| 18 | Marown B | -:- | Douglas B | ||
| 19 | Douglas B | -:- | Ballaugh C | ||
| 20 | North Ramsey B | -:- | Douglas B | ||
| 21 | Douglas B | -:- | South Ramsey C | ||
| 22
| Nobles B | -:- | Douglas B | ||
| 23 | Douglas B | -:- | North Ramsey C | ||
| 24 | Finch Hill B | -:- | Douglas B | ||
| 25 | Douglas B | -:- | Peel Sunset C | ||
| 26 | Ballaugh B | -:- | Douglas B |

Venue: Nobles 2