Port Erin A (2018)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Port St Mary B | 28 | 11 | 0 | 17 | 2843 | ||
| 8 | Port Erin A | 28 | 16 | 0 | 12 | 2821 | ||
| 9 | Mooragh Park A | 28 | 15 | 0 | 13 | 2751 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 13 | Jacqui Elliott | Port Erin A | 28 | 20 | 8 | 531 | 348 | |
| 14 | Carol Kaye | Port Erin A | 28 | 20 | 8 | 526 | 339 | |
| 29 | Voirrey Curphey | Port Erin A | 27 | 11 | 16 | 458 | 506 | |
| 57 | Jean Thackrah | Port Erin A | 21 | 10 | 11 | 350 | 345 | |
| 68 | Sylvia Shelbourne | Port Erin A | 22 | 8 | 14 | 314 | 407 | |
| 70 | Jenny Cain | Port Erin A | 20 | 9 | 11 | 308 | 345 | |
| 91 | Phil Dobson | Port Erin A | 13 | 7 | 6 | 229 | 214 | |
| 112 | Joan Ryder | Port Erin A | 7 | 1 | 6 | 93 | 136 | |
| 132 | Sheila Reid | Port Erin A | 1 | 0 | 1 | 12 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Port Erin A | 66-110(1-5) | Peel Sunset | ||
| 2 | Port Erin A | 94-106(2-4) | Castletown | ||
| 3 | Port St Mary B | 101-115(2-4) | Port Erin A | ||
| 4 | Port Erin A | 99-80(4-2) | Mooragh Park A | ||
| 5 | Ballaugh | 77-114(2-4) | Port Erin A | ||
| 6 | Port Erin A | 108-74(4-2) | Villa | ||
| 7 | Marown | 120-81(4-2) | Port Erin A | ||
| 8 | Port Erin A | 120-70(4-2) | Breagle | ||
| 9 | Onchan A | 122-75(5-1) | Port Erin A | ||
| 10 | Port Erin A | 80-110(1-5) | Nobles | ||
| 11 | Port St Mary A | 117-71(4-2) | Port Erin A | ||
| 12 | Port Erin A | 126-37(6-0) | Mooragh Park B | ||
| 13 | South Ramsey | 84-105(3-3) | Port Erin A | ||
| 14 | Port Erin A | 124-100(4-2) | Douglas A | ||
| 16 | Peel Sunset | 119-80(5-1) | Port Erin A | ||
| 17 | Castletown | 112-96(3-3) | Port Erin A | ||
| 18 | Port Erin A | 117-99(5-1) | Port St Mary B | ||
| 19 | Mooragh Park A | 77-90(3-3) | Port Erin A | ||
| 20 | Port Erin A | 105-82(3-3) | Ballaugh | ||
| 21 | Villa | 100-112(2-4) | Port Erin A | ||
| 22 | Port Erin A | 116-100(5-1) | Marown | ||
| 23 | Breagle | 62-110(2-4) | Port Erin A | ||
| 24 | Port Erin A | 107-120(2-4) | Onchan A | ||
| 25 | Nobles | 121-110(5-1) | Port Erin A | ||
| 26 | Port Erin A | 87-102(3-3) | Port St Mary A | ||
| 27 | Mooragh Park B | 65-119(2-4) | Port Erin A | ||
| 28 | Port Erin A | 104-100(4-2) | South Ramsey | ||
| 29 | Douglas A | 115-90(4-2) | Port Erin A |
Port Erin A (2018)
Ladies Over 60s League
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Port St Mary B | 28 | 11 | 0 | 17 | 2843 | ||
| 8 | Port Erin A | 28 | 16 | 0 | 12 | 2821 | ||
| 9 | Mooragh Park A | 28 | 15 | 0 | 13 | 2751 |
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 13 | Jacqui Elliott | Port Erin A | 28 | 20 | 8 | 531 | 348 | |
| 14 | Carol Kaye | Port Erin A | 28 | 20 | 8 | 526 | 339 | |
| 29 | Voirrey Curphey | Port Erin A | 27 | 11 | 16 | 458 | 506 | |
| 57 | Jean Thackrah | Port Erin A | 21 | 10 | 11 | 350 | 345 | |
| 68 | Sylvia Shelbourne | Port Erin A | 22 | 8 | 14 | 314 | 407 | |
| 70 | Jenny Cain | Port Erin A | 20 | 9 | 11 | 308 | 345 | |
| 91 | Phil Dobson | Port Erin A | 13 | 7 | 6 | 229 | 214 | |
| 112 | Joan Ryder | Port Erin A | 7 | 1 | 6 | 93 | 136 | |
| 132 | Sheila Reid | Port Erin A | 1 | 0 | 1 | 12 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Port Erin A | 66-110(1-5) | Peel Sunset | ||
| 2 | Port Erin A | 94-106(2-4) | Castletown | ||
| 3 | Port St Mary B | 101-115(2-4) | Port Erin A | ||
| 4 | Port Erin A | 99-80(4-2) | Mooragh Park A | ||
| 5 | Ballaugh | 77-114(2-4) | Port Erin A | ||
| 6 | Port Erin A | 108-74(4-2) | Villa | ||
| 7 | Marown | 120-81(4-2) | Port Erin A | ||
| 8 | Port Erin A | 120-70(4-2) | Breagle | ||
| 9 | Onchan A | 122-75(5-1) | Port Erin A | ||
| 10 | Port Erin A | 80-110(1-5) | Nobles | ||
| 11 | Port St Mary A | 117-71(4-2) | Port Erin A | ||
| 12 | Port Erin A | 126-37(6-0) | Mooragh Park B | ||
| 13 | South Ramsey | 84-105(3-3) | Port Erin A | ||
| 14 | Port Erin A | 124-100(4-2) | Douglas A | ||
| 16 | Peel Sunset | 119-80(5-1) | Port Erin A | ||
| 17 | Castletown | 112-96(3-3) | Port Erin A | ||
| 18 | Port Erin A | 117-99(5-1) | Port St Mary B | ||
| 19 | Mooragh Park A | 77-90(3-3) | Port Erin A | ||
| 20 | Port Erin A | 105-82(3-3) | Ballaugh | ||
| 21 | Villa | 100-112(2-4) | Port Erin A | ||
| 22 | Port Erin A | 116-100(5-1) | Marown | ||
| 23 | Breagle | 62-110(2-4) | Port Erin A | ||
| 24 | Port Erin A | 107-120(2-4) | Onchan A | ||
| 25 | Nobles | 121-110(5-1) | Port Erin A | ||
| 26 | Port Erin A | 87-102(3-3) | Port St Mary A | ||
| 27 | Mooragh Park B | 65-119(2-4) | Port Erin A | ||
| 28 | Port Erin A | 104-100(4-2) | South Ramsey | ||
| 29 | Douglas A | 115-90(4-2) | Port Erin A |







