Nobles (2018)
Ladies Over 60s League
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 16 | Lin Ruscoe | Nobles | 28 | 21 | 7 | 519 | 368 | |
| 39 | Flo Price | Nobles | 25 | 14 | 11 | 415 | 400 | |
| 40 | Viv Cook | Nobles | 25 | 12 | 13 | 408 | 409 | |
| 46 | Joyce Ogden | Nobles | 19 | 14 | 5 | 371 | 279 | |
| 63 | Pat Dacre | Nobles | 23 | 7 | 16 | 328 | 411 | |
| 69 | Sylvia Kennaugh | Nobles | 16 | 13 | 3 | 311 | 168 | |
| 71 | Paula Firth | Nobles | 15 | 12 | 3 | 305 | 171 | |
| 101 | Josie Harding | Nobles | 9 | 4 | 5 | 153 | 142 | |
| 105 | Sonja Lees | Nobles | 7 | 3 | 4 | 134 | 110 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Villa | 40-119(1-5) | Nobles | ||
| 2 | Nobles | 110-113(3-3) | Marown | ||
| 3 | Breagle | 76-111(1-5) | Nobles | ||
| 4 | Nobles | 107-81(4-2) | Onchan A | ||
| 6 | Port St Mary A | 105-85(3-3) | Nobles | ||
| 7 | Nobles | 122-53(5-1) | Mooragh Park B | ||
| 8 | South Ramsey | 84-107(2-4) | Nobles | ||
| 9 | Nobles | 116-96(4-2) | Douglas A | ||
| 10 | Port Erin A | 80-110(1-5) | Nobles | ||
| 11 | Nobles | 83-116(1-5) | Peel Sunset | ||
| 12 | Castletown | 92-110(2-4) | Nobles | ||
| 13 | Nobles | 111-100(4-2) | Port St Mary B | ||
| 14 | Mooragh Park A | 99-82(3-3) | Nobles | ||
| 15 | Nobles | 112-74(5-1) | Ballaugh | ||
| 16 | Nobles | 88-92(3-3) | Villa | ||
| 17 | Marown | 126-83(6-0) | Nobles | ||
| 18 | Nobles | 126-23(6-0) | Breagle | ||
| 19 | Onchan A | 111-93(4-2) | Nobles | ||
| 21 | Nobles | 71-117(1-5) | Port St Mary A | ||
| 22 | Mooragh Park B | 66-119(2-4) | Nobles | ||
| 23 | Nobles | 112-96(4-2) | South Ramsey | ||
| 24 | Douglas A | 97-108(3-3) | Nobles | ||
| 25 | Nobles | 121-110(5-1) | Port Erin A | ||
| 26 | Peel Sunset | 118-86(5-1) | Nobles | ||
| 27 | Nobles | 113-87(4-2) | Castletown | ||
| 28 | Port St Mary B | 68-116(1-5) | Nobles | ||
| 29 | Nobles | 102-97(3-3) | Mooragh Park A | ||
| 30 | Ballaugh | 62-121(2-4) | Nobles |
Nobles (2018)
Ladies Over 60s League
| Pos | Player | Team | Pld | W | L | Total For | Total Against | |
|---|---|---|---|---|---|---|---|---|
| 16 | Lin Ruscoe | Nobles | 28 | 21 | 7 | 519 | 368 | |
| 39 | Flo Price | Nobles | 25 | 14 | 11 | 415 | 400 | |
| 40 | Viv Cook | Nobles | 25 | 12 | 13 | 408 | 409 | |
| 46 | Joyce Ogden | Nobles | 19 | 14 | 5 | 371 | 279 | |
| 63 | Pat Dacre | Nobles | 23 | 7 | 16 | 328 | 411 | |
| 69 | Sylvia Kennaugh | Nobles | 16 | 13 | 3 | 311 | 168 | |
| 71 | Paula Firth | Nobles | 15 | 12 | 3 | 305 | 171 | |
| 101 | Josie Harding | Nobles | 9 | 4 | 5 | 153 | 142 | |
| 105 | Sonja Lees | Nobles | 7 | 3 | 4 | 134 | 110 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Villa | 40-119(1-5) | Nobles | ||
| 2 | Nobles | 110-113(3-3) | Marown | ||
| 3 | Breagle | 76-111(1-5) | Nobles | ||
| 4 | Nobles | 107-81(4-2) | Onchan A | ||
| 6 | Port St Mary A | 105-85(3-3) | Nobles | ||
| 7 | Nobles | 122-53(5-1) | Mooragh Park B | ||
| 8 | South Ramsey | 84-107(2-4) | Nobles | ||
| 9 | Nobles | 116-96(4-2) | Douglas A | ||
| 10 | Port Erin A | 80-110(1-5) | Nobles | ||
| 11 | Nobles | 83-116(1-5) | Peel Sunset | ||
| 12 | Castletown | 92-110(2-4) | Nobles | ||
| 13 | Nobles | 111-100(4-2) | Port St Mary B | ||
| 14 | Mooragh Park A | 99-82(3-3) | Nobles | ||
| 15 | Nobles | 112-74(5-1) | Ballaugh | ||
| 16 | Nobles | 88-92(3-3) | Villa | ||
| 17 | Marown | 126-83(6-0) | Nobles | ||
| 18 | Nobles | 126-23(6-0) | Breagle | ||
| 19 | Onchan A | 111-93(4-2) | Nobles | ||
| 21 | Nobles | 71-117(1-5) | Port St Mary A | ||
| 22 | Mooragh Park B | 66-119(2-4) | Nobles | ||
| 23 | Nobles | 112-96(4-2) | South Ramsey | ||
| 24 | Douglas A | 97-108(3-3) | Nobles | ||
| 25 | Nobles | 121-110(5-1) | Port Erin A | ||
| 26 | Peel Sunset | 118-86(5-1) | Nobles | ||
| 27 | Nobles | 113-87(4-2) | Castletown | ||
| 28 | Port St Mary B | 68-116(1-5) | Nobles | ||
| 29 | Nobles | 102-97(3-3) | Mooragh Park A | ||
| 30 | Ballaugh | 62-121(2-4) | Nobles |







