Nobles C (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
4 | Ballaugh B | 10 | 5 | 1 | 4 | 53 | ||
5 | Nobles C | 10 | 4 | 2 | 4 | 49 | ||
6 | Marown D | 10 | 4 | 2 | 4 | 46 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Steve Colquitt | Nobles C | 9 | 7 | 2 | 0 | 3 | 186 | 155 | |
10 | Alex Colquitt | Nobles C | 9 | 7 | 2 | 0 | 18 | 171 | 144 | |
18 | Andrew Bell | Nobles C | 9 | 6 | 3 | 0 | 18 | 171 | 157 | |
31 | Juan Qualtrough | Nobles C | 10 | 5 | 5 | 0 | 29 | 181 | 171 | |
32 | Roy Moore | Nobles C | 9 | 5 | 4 | 0 | 30 | 159 | 145 | |
40 | Jay Elliot | Nobles C | 7 | 4 | 3 | 0 | 26 | 121 | 119 | |
65 | Sam Colquitt | Nobles C | 8 | 2 | 6 | 0 | 17 | 151 | 155 | |
74 | Paul Clinton | Nobles C | 9 | 2 | 7 | 0 | 55 | 134 | 176 | |
76 | Mike Caley | Nobles C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
93 | John Short | Nobles C | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
96 | Rob Bell | Nobles C | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
105 | Paul Meakin | Nobles C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
111 | Pete Bass | Nobles C | 2 | 0 | 2 | 0 | 34 | 8 | 42 | |
113 | Charlie Bell | Nobles C | 4 | 0 | 4 | 0 | 42 | 42 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3
| Nobles C | 5-5(145-148) | Marown D | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
7
| Nobles C | 8-2(156-132) | South Ramsey C | ||
8 | Peel Sunset C | 7-3(158-133) | Nobles C | ||
9
| Nobles C | 3-7(127-147) | Ballaugh B | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Marown D | -:- | Nobles C | ||
13
| Nobles C | -:- | Breagle Glen C | ||
14 | Nobles D | -:- | Nobles C | ||
16 | South Ramsey C | -:- | Nobles C | ||
17 | Ballaugh B | -:- | Nobles C | ||
18
| Nobles C | -:- | Peel Sunset C |
Nobles C (2025)
Men's Division 3
Pos | Team | Pld | W | D | L | Pts | Form | |
---|---|---|---|---|---|---|---|---|
4 | Ballaugh B | 10 | 5 | 1 | 4 | 53 | ||
5 | Nobles C | 10 | 4 | 2 | 4 | 49 | ||
6 | Marown D | 10 | 4 | 2 | 4 | 46 |
Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
8 | Steve Colquitt | Nobles C | 9 | 7 | 2 | 0 | 3 | 186 | 155 | |
10 | Alex Colquitt | Nobles C | 9 | 7 | 2 | 0 | 18 | 171 | 144 | |
18 | Andrew Bell | Nobles C | 9 | 6 | 3 | 0 | 18 | 171 | 157 | |
31 | Juan Qualtrough | Nobles C | 10 | 5 | 5 | 0 | 29 | 181 | 171 | |
32 | Roy Moore | Nobles C | 9 | 5 | 4 | 0 | 30 | 159 | 145 | |
40 | Jay Elliot | Nobles C | 7 | 4 | 3 | 0 | 26 | 121 | 119 | |
65 | Sam Colquitt | Nobles C | 8 | 2 | 6 | 0 | 17 | 151 | 155 | |
74 | Paul Clinton | Nobles C | 9 | 2 | 7 | 0 | 55 | 134 | 176 | |
76 | Mike Caley | Nobles C | 1 | 1 | 0 | 1 | 0 | 21 | 0 | |
93 | John Short | Nobles C | 1 | 0 | 1 | 0 | 3 | 18 | 21 | |
96 | Rob Bell | Nobles C | 1 | 0 | 1 | 0 | 6 | 15 | 21 | |
105 | Paul Meakin | Nobles C | 1 | 0 | 1 | 0 | 17 | 4 | 21 | |
111 | Pete Bass | Nobles C | 2 | 0 | 2 | 0 | 34 | 8 | 42 | |
113 | Charlie Bell | Nobles C | 4 | 0 | 4 | 0 | 42 | 42 | 84 |
Date | Match # | Home | Score | Away | |
---|---|---|---|---|---|
1
| Nobles C | 7-3(162-124) | Ballaugh C | ||
2
| Nobles C | 4-6(143-146) | North Ramsey B | ||
3
| Nobles C | 5-5(145-148) | Marown D | ||
4 | Breagle Glen C | 5-5(118-124) | Nobles C | ||
5
| Nobles C | 6-4(138-126) | Nobles D | ||
7
| Nobles C | 8-2(156-132) | South Ramsey C | ||
8 | Peel Sunset C | 7-3(158-133) | Nobles C | ||
9
| Nobles C | 3-7(127-147) | Ballaugh B | ||
10 | Ballaugh C | 4-6(147-148) | Nobles C | ||
11 | North Ramsey B | 8-2(165-106) | Nobles C | ||
12 | Marown D | -:- | Nobles C | ||
13
| Nobles C | -:- | Breagle Glen C | ||
14 | Nobles D | -:- | Nobles C | ||
16 | South Ramsey C | -:- | Nobles C | ||
17 | Ballaugh B | -:- | Nobles C | ||
18
| Nobles C | -:- | Peel Sunset C |