Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Finch Hill B (2026)
Division 2 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 7 | Onchan C | 26 | 7 | 7 | 12 | 21 | ||
| 8 | Finch Hill B | 26 | 7 | 7 | 12 | 21 | ||
| 9 | North Ramsey C | 26 | 9 | 3 | 14 | 21 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stewart Cubbon | Finch Hill B | 25 | 18 | 7 | 0 | 472 | 371 | 13.43 | 4.04 | |
| 25 | Jeff Crellin | Finch Hill B | 25 | 15 | 10 | 2 | 454 | 342 | 13.90 | 4.48 | |
| 38 | Peter Smith | Finch Hill B | 20 | 13 | 7 | 0 | 395 | 304 | 17.43 | 4.55 | |
| 60 | Patrick Delaney | Finch Hill B | 23 | 11 | 12 | 0 | 371 | 373 | 11.67 | -0.09 | |
| 73 | Peter Woods | Finch Hill B | 22 | 9 | 13 | 1 | 378 | 365 | 14.54 | 0.59 | |
| 92 | Peter Hughes | Finch Hill B | 10 | 7 | 3 | 0 | 203 | 135 | 18.67 | 6.80 | |
| 121 | John Smith | Finch Hill B | 14 | 5 | 9 | 1 | 192 | 240 | 9.67 | -3.43 | |
| 124 | Brian Aspden | Finch Hill B | 14 | 4 | 10 | 0 | 208 | 267 | 12.40 | -4.21 | |
| 126 | David Holmes | Finch Hill B | 12 | 4 | 8 | 0 | 160 | 223 | 9.50 | -5.25 | |
| 135 | Chris Bray | Finch Hill B | 12 | 3 | 9 | 0 | 140 | 245 | 8.56 | -8.75 | |
| 139 | Phil Watterson | Finch Hill B | 9 | 2 | 7 | 0 | 141 | 175 | 14.14 | -3.78 | |
| 144 | Chris Wilson | Finch Hill B | 3 | 2 | 1 | 0 | 51 | 42 | 9.00 | 3.00 | |
| 153 | Arthur Halsall | Finch Hill B | 1 | 1 | 0 | 0 | 21 | 10 | 21.00 | 11.00 | |
| 184 | Bob Walker | Finch Hill B | 15 | 0 | 15 | 0 | 109 | 315 | 7.27 | -13.73 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Finch Hill B | 5-3(137-97) | South Ramsey C | ||
| 2
| Nobles B | 5-3(139-109) | Finch Hill B | ||
| 3 | Finch Hill B | 3-5(129-128) | North Ramsey C | ||
| 4 | Marown B | 2-6(111-158) | Finch Hill B | ||
| 5 | Peel Sunset C | 3-5(110-143) | Finch Hill B | ||
| 6 | Finch Hill B | 3-5(113-140) | Ballaugh B | ||
| 7 | Breagle Glen C | 5-3(135-111) | Finch Hill B | ||
| 8 | Finch Hill B | 4-4(115-131) | Castletown B | ||
| 9 | Peel Sunset B | 7-1(160-124) | Finch Hill B | ||
| 10 | Finch Hill B | 4-4(122-131) | Onchan C | ||
| 11 | Douglas B | 4-4(114-128) | Finch Hill B | ||
| 12 | Finch Hill B | 4-4(148-137) | Ballaugh C | ||
| 13 | North Ramsey B | 6-2(165-109) | Finch Hill B | ||
| 14 | South Ramsey C | 4-3(115-107) | Finch Hill B | ||
| 15 | Finch Hill B | 3-5(115-145) | Nobles B | ||
| 16 | North Ramsey C | 4-4(131-135) | Finch Hill B | ||
| 17 | Finch Hill B | 5-3(151-117) | Marown B | ||
| 18 | Finch Hill B | 6-2(143-109) | Peel Sunset C | ||
| 19 | Ballaugh B | 7-1(160-116) | Finch Hill B | ||
| 20 | Finch Hill B | 5-3(133-129) | Breagle Glen C | ||
| 21 | Castletown B | 6-2(149-96) | Finch Hill B | ||
| 22 | Finch Hill B | 2-5(115-124) | Peel Sunset B | ||
| 23 | Onchan C | 4-4(129-127) | Finch Hill B | ||
| 24 | Finch Hill B | 5-3(149-111) | Douglas B | ||
| 25 | Ballaugh C | 4-4(159-124) | Finch Hill B | ||
| 26 | Finch Hill B | 3-5(138-152) | North Ramsey B |

Venue: Nobles 2







