Port St Mary Ladies completed their first double by winning both the League and Jean Kelly in the same year. It has been a great year for the Ladies of Port St Mary who also ran out champions in the Over 60’s League with Trish Bull picking up the Over 60s League Merit.
Congratulations also to Elaine Moore who by winning tonight completed a personal double of being Manx Champion and Ladies Merit Winner in the same season.

Final League Table
Peel Sunset A (2026)
Division 1 (Sponsored by Ventosus)
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 9 | Onchan B | 26 | 9 | 5 | 12 | 23 | ||
| 10 | Peel Sunset A | 26 | 7 | 7 | 12 | 21 | ||
| 11 | South Ramsey A | 26 | 6 | 7 | 13 | 19 |
| Pos | Player | Team | P | W | L | W/O | CF | CA | Av. Lost | Av. All | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dougie Allan | Peel Sunset A | 26 | 19 | 7 | 0 | 486 | 389 | 12.43 | 3.73 | |
| 24 | Colin Moore | Peel Sunset A | 23 | 16 | 7 | 0 | 437 | 375 | 14.43 | 2.70 | |
| 54 | Gordon Corrin | Peel Sunset A | 18 | 11 | 7 | 0 | 341 | 304 | 15.71 | 2.06 | |
| 65 | Mark Quane | Peel Sunset A | 25 | 10 | 15 | 0 | 425 | 455 | 14.33 | -1.20 | |
| 69 | Kevin Dutchburn | Peel Sunset A | 22 | 9 | 13 | 0 | 385 | 396 | 15.08 | -0.50 | |
| 71 | Tony Carroon | Peel Sunset A | 15 | 9 | 6 | 0 | 270 | 249 | 13.50 | 1.40 | |
| 72 | Alan Cromwell | Peel Sunset A | 23 | 9 | 14 | 0 | 366 | 405 | 12.64 | -1.70 | |
| 99 | Ian Christian | Peel Sunset A | 18 | 6 | 12 | 1 | 257 | 332 | 10.92 | -4.17 | |
| 127 | Kevin Mort | Peel Sunset A | 12 | 3 | 9 | 0 | 176 | 221 | 12.56 | -3.75 | |
| 154 | Robert Middleton | Peel Sunset A | 2 | 1 | 1 | 0 | 41 | 41 | 20.00 | 0.00 | |
| 166 | Dave Kelly | Peel Sunset A | 2 | 1 | 1 | 0 | 34 | 29 | 13.00 | 2.50 | |
| 167 | David Allwood | Peel Sunset A | 3 | 1 | 2 | 0 | 47 | 60 | 13.00 | -4.33 | |
| 174 | Nicholas Kaighin | Peel Sunset A | 3 | 1 | 2 | 0 | 40 | 53 | 9.50 | -4.33 | |
| 188 | Richard Callister | Peel Sunset A | 1 | 0 | 1 | 0 | 14 | 21 | 14.00 | -7.00 | |
| 197 | Paul Baker | Peel Sunset A | 6 | 0 | 6 | 0 | 70 | 126 | 11.67 | -9.33 | |
| 211 | Ian Gray | Peel Sunset A | 3 | 0 | 3 | 0 | 29 | 63 | 9.67 | -11.33 | |
| 228 | Harry Kelly | Peel Sunset A | 1 | 0 | 1 | 0 | 5 | 21 | 5.00 | -16.00 |









