Onchan A Retain League Trophy
Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Douglas C (2026)
Men's Division 4
| Pos | Team | Pld | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 3 | North Ramsey C | 6 | 4 | 0 | 2 | 36 | ||
| 4 | Douglas C | 5 | 3 | 0 | 2 | 30 | ||
| 5 | South Ramsey D | 5 | 3 | 0 | 2 | 27 |
| Pos | Player | Team | P | W | L | W/O | Dropped | For | Against | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davy Stewart | Douglas C | 5 | 5 | 0 | 0 | 0 | 105 | 65 | |
| 16 | Nick Firth | Douglas C | 3 | 3 | 0 | 0 | 0 | 63 | 22 | |
| 22 | John Ferguson | Douglas C | 4 | 3 | 1 | 0 | 6 | 78 | 56 | |
| 30 | Tony King | Douglas C | 4 | 3 | 1 | 0 | 15 | 69 | 47 | |
| 33 | Rob Tomlinson | Douglas C | 4 | 3 | 1 | 0 | 16 | 68 | 48 | |
| 34 | Greg Tomlinson | Douglas C | 5 | 3 | 2 | 0 | 21 | 84 | 70 | |
| 47 | David Caley | Douglas C | 4 | 2 | 2 | 0 | 18 | 66 | 63 | |
| 70 | Ashley Halsall | Douglas C | 3 | 1 | 2 | 1 | 24 | 39 | 42 | |
| 76 | Andrew Tomlinson | Douglas C | 5 | 1 | 4 | 0 | 40 | 65 | 97 | |
| 80 | John Harrison | Douglas C | 1 | 0 | 1 | 0 | 1 | 20 | 21 | |
| 88 | David Beynon | Douglas C | 1 | 0 | 1 | 0 | 15 | 6 | 21 |
| Date | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| 1 | Douglas C | 7-3(138-103) | South Ramsey D | ||
| 2
| Nobles E | 6-4(132-119) | Douglas C | ||
| 3 | Douglas C | 3-7(115-141) | North Ramsey C | ||
| 4 | Peel Sunset D | 2-8(96-155) | Douglas C | ||
| 6 | Douglas C | 8-2(136-101) | Breagle Glen C | ||
| 7 | Finch Hill B | -:- | Douglas C | ||
| 8 | Douglas D | -:- | Douglas C | ||
| 9 | Douglas C | -:- | Castletown C | ||
| 10 | South Ramsey D | -:- | Douglas C | ||
| 11 | Douglas C | -:- | Nobles E | ||
| 12 | North Ramsey C | -:- | Douglas C | ||
| 13 | Douglas C | -:- | Peel Sunset D | ||
| 15 | Breagle Glen C | -:- | Douglas C | ||
| 16 | Douglas C | -:- | Finch Hill B | ||
| 17 | Castletown C | -:- | Douglas C | ||
| 18 | Douglas C | -:- | Douglas D |
Venue: Nobles 2