Nobles D
- Club
- Nobles Bowling Club Bowling Club
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Tue 08 Jul 2025 18:00 | LGEDIV3 | Nobles D | 4-6(128-142) | Peel Sunset C | |
Tue 01 Jul 2025 18:00 | LGEDIV3 | South Ramsey C | 5-5(146-139) | Nobles D | |
Mon 23 Jun 2025 18:00 | LGEDIV3 | Nobles D | 6-4(135-116) | Breagle Glen C | |
Tue 10 Jun 2025 18:00 | LGEDIV3 | Ballaugh C | 4-6(145-150) | Nobles D | |
Tue 20 May 2025 18:00 | LGEDIV3 | Marown D | 3-7(130-141) | Nobles D |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Tue 15 Jul 2025 18:00 | LGEDIV3 | Ballaugh B | -:- | Nobles D | |
Tue 22 Jul 2025 18:00 | LGEDIV3 | Nobles D | -:- | Nobles C | |
Tue 29 Jul 2025 18:00 | LGEDIV3 | North Ramsey B | -:- | Nobles D | |
Tue 05 Aug 2025 18:00 | LGEDIV3 | Nobles D | -:- | Marown D | |
Tue 12 Aug 2025 18:00 | LGEDIV3 | Nobles D | -:- | Ballaugh C |
PreviousNext